City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching9898 salaried · 0 hourly
Median salary$132,672salaried staff only (98)
Average salary$134,914highest $234,816
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Technology And Innovation
98 people| Name | Job title | Pay |
|---|---|---|
| Ferrer, Isaac E | Network And Telecom LeadDepartment Of Technology And Innovation | $132,672 |
| Ahmed, Hammad | Security EngineerDepartment Of Technology And Innovation | $132,672 |
| Warner, Felicia C | Project Management Office LeadDepartment Of Technology And Innovation | $132,672 |
| Mitchell, William M | Security EngineerDepartment Of Technology And Innovation | $132,672 |
| Hoehn, Veronica | Strategic Planning ManagerDepartment Of Technology And Innovation | $128,772 |
| Mccraw, Caroline | User Experience And Accessibility LeadDepartment Of Technology And Innovation | $128,772 |
| Heard, Genise | Business Relationship ManagerDepartment Of Technology And Innovation | $128,316 |
| Miranda, Yasmine S | Exec Administrative Asst IIDepartment Of Technology And Innovation | $128,316 |
| Mora, Desiree J | Web Development LeadDepartment Of Technology And Innovation | $123,744 |
| Khaddam Allah, Sohayb | Security AnalystDepartment Of Technology And Innovation | $123,744 |
| Abbasi, Anas Zahid Z | Senior Security AnalystDepartment Of Technology And Innovation | $123,744 |
| Parikh, Chirayu C | Cloud/Data Center LeadDepartment Of Technology And Innovation | $123,744 |
| Alminawi, Mahmoud | Senior Security AnalystDepartment Of Technology And Innovation | $123,744 |
| Tabois, Terrence A | Security AnalystDepartment Of Technology And Innovation | $123,744 |
| Korban, Colin M | Principal Data AnalystDepartment Of Technology And Innovation | $123,552 |
| Boylan, Emma E | Chief Operations AnalystDepartment Of Technology And Innovation | $122,928 |
| Thach, Thanh | Business Relationship ManagerDepartment Of Technology And Innovation | $122,520 |
| Wright-Mckatherine, Paulette | Senior Project Manager-DtiDepartment Of Technology And Innovation | $122,520 |
| King, Samantha J | Vendor/License Specialist LeadDepartment Of Technology And Innovation | $122,520 |
| Wynn, Cynthia L | Senior Project Manager-DtiDepartment Of Technology And Innovation | $122,520 |
| Palisoc, Kaye Celine P | Service OwnerDepartment Of Technology And Innovation | $110,556 |
| Huegel, Scott | Service OwnerDepartment Of Technology And Innovation | $110,556 |
| Caxton-Idowu, Stephen O | Business AnalystDepartment Of Technology And Innovation | $108,576 |
| Coleman, Oona T | Staff AsstDepartment Of Technology And Innovation | $108,576 |
| Diaz, Sergio | Senior Project Manager-DtiDepartment Of Technology And Innovation | $105,516 |
| Crayton, Lawanda R | Service OwnerDepartment Of Technology And Innovation | $105,516 |
| Chandler, Kaprice | Business Relationship ManagerDepartment Of Technology And Innovation | $105,516 |
| Pina, Carlos | Senior Project Manager-DtiDepartment Of Technology And Innovation | $105,516 |
| Bates, Kailyn E | Business Relationship ManagerDepartment Of Technology And Innovation | $105,516 |
| Hale, Cortez D | Business Relationship ManagerDepartment Of Technology And Innovation | $105,516 |
| Romero, Jennifer | Senior Project Manager-DtiDepartment Of Technology And Innovation | $105,516 |
| Pierson, Kelsey | Senior Project Manager-DtiDepartment Of Technology And Innovation | $105,516 |
| Fiorillo, Maria L | Senior Data AnalystDepartment Of Technology And Innovation | $102,588 |
| Brotslaw Tucci, Eva J | Senior Data AnalystDepartment Of Technology And Innovation | $102,588 |
| Sexton, Robert | Content Manager LeadDepartment Of Technology And Innovation | $100,776 |
| Strong, Matthew P | Principal Database AdministratorDepartment Of Technology And Innovation | $99,480 |
| Pathak, Saurabh | Principal Database AdministratorDepartment Of Technology And Innovation | $99,480 |
| Powell, Marcus D | Application Support LeadDepartment Of Technology And Innovation | $96,180 |
| Johnson, Andre | Senior Policy AnalystDepartment Of Technology And Innovation | $91,788 |
| Trivelato Felicio, Paula | E Discovery SpecialistDepartment Of Technology And Innovation | $87,684 |
| Robinson, Karl A | Chief Contract ExpediterDepartment Of Technology And Innovation | $82,644 |
| Suleiman, Saeed W | AccountantDepartment Of Technology And Innovation | $77,640 |
| Lewis, Monika L | Senior Administrative AssistantDepartment Of Technology And Innovation | $74,172 |
| Hill, Nicolas | Application/Systems AnalystDepartment Of Technology And Innovation | $68,616 |
| Straight, Angelo | Application/Systems AnalystDepartment Of Technology And Innovation | $68,616 |
| Nava, Daniel | Application/Systems AnalystDepartment Of Technology And Innovation | $68,616 |
| Moody, Ryan | Accounting TechnicianDepartment Of Technology And Innovation | $61,548 |
| Loggins, Steven C | Accounting TechnicianDepartment Of Technology And Innovation | $58,764 |
51–98 of 98PrevNext