City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees31,75724,848 salaried · 6,909 hourly
Median salary$115,158salaried staff only (24,848)
Average salary$115,977highest $360,504
Median hourly rate$50.23/hrhourly staff only (6,909)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
All employees
31,757 people| Name | Job title | Pay |
|---|---|---|
| Mc Murray, Michael J | Commissioner Of AviationChicago Department Of Aviation | $360,504 |
| Nance Holt, Annette M | Fire CommissionerChicago Fire Department | $257,268 |
| Richardson Lowry, Mary B | Corporation CounselDepartment Of Law | $243,972 |
| Conner Jr, Alfonzo | Commissioner Of Water MgmtDepartment Of Water Management | $234,828 |
| Stallard, Cole G | Commissioner Of Streets And SanitationDepartment Of Streets And Sanitation | $234,828 |
| Lucius, Nicholas J | Chief Information OfficerDepartment Of Technology And Innovation | $234,816 |
| Ursitti, Antoinette M | First Deputy SuperintendentChicago Police Department | $233,676 |
| Keller, Brandon M | First Deputy Fire CommissionerChicago Fire Department | $233,676 |
| O'Malley, Dana M | Superintendent'S Chief Of StaffChicago Police Department | $232,356 |
| Brown, Christopher M | Commissioner Of Chicago Public LibraryChicago Public Library | $230,448 |
| Patterson, Era R | Exec Dir - Office Of Public Safety AdmOffice Of Public Safety Administration | $230,448 |
| Oquendo, Michael R | Deputy Fire CommissionerChicago Fire Department | $228,444 |
| Herring, Cynthia | Deputy Fire CommissionerChicago Fire Department | $228,444 |
| Walker, Donald L | Deputy Fire CommissionerChicago Fire Department | $228,444 |
| Zaentz, Jonathan A | Deputy Fire CommissionerChicago Fire Department | $228,444 |
| Payne, Tracey H | First Deputy Commissioner - 41Chicago Department Of Aviation | $228,300 |
| Mc Donald, James F | Managing Deputy Corporation CounselDepartment Of Law | $228,300 |
| Clark Henson, Allyson M | Deputy SuperintendentChicago Police Department | $226,908 |
| Moore, Timothy L | ChiefChicago Police Department | $225,624 |
| Hernandez, Juan C | Asst Deputy Fire CommissionerChicago Fire Department | $225,624 |
| Papaioannou, Christophe | ChiefChicago Police Department | $225,624 |
| Novalez, Angel L | ChiefChicago Police Department | $225,624 |
| Mc Donough, James B | Asst Deputy Fire CommissionerChicago Fire Department | $225,624 |
| Bruno, Kevin D | ChiefChicago Police Department | $225,624 |
| Diaz, Roberto | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $223,644 |
| Vieyra, Joel | First Deputy Commissioner - 41Department Of Water Management | $223,644 |
| Zepeda, Luis | First Deputy Commissioner - 41Department Of Streets And Sanitation | $223,644 |
| Hayden, Duane D | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $223,644 |
| Achilles, Amber L | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $223,644 |
| Hendricks, John L | Managing Deputy Corporation CounselDepartment Of Law | $223,644 |
| Pacione-Zayas, Cristina H | Chief Of StaffOffice Of The Mayor | $223,560 |
| Porter, Cicely J | Chief Labor NegotiatorDepartment Of Law | $222,660 |
| Roberts Moran, Kimberly M | Deputy Corporation CounselDepartment Of Law | $222,660 |
| Walker, Garth | Commissioner Of HealthChicago Department Of Public Health | $222,516 |
| Cheaks, William H | Commissioner Of TransportationChicago Department Of Transportation | $221,928 |
| Johnson, Brandon J | MayorOffice Of The Mayor | $221,052 |
| Belsky, Michael D | City ComptrollerDepartment Of Finance | $220,776 |
| Gabrysch, Ashley B | Chief Financial OfficerOffice Of The Mayor | $220,776 |
| Boatright, Ciere | Commissioner Of Planning & DevelopmentDepartment Of Planning And Development | $220,776 |
| Green, Angela J | Commissioner Of Family And Support ServicesDepartment Of Family And Support Services | $220,308 |
| Kane, Stephen J | Deputy Corporation CounselDepartment Of Law | $219,168 |
| Roberts, Sharla D | Chief Procurement OfficerDepartment Of Procurement Services | $219,108 |
| Velez, Francisco | Deputy Fire Commissioner / Exec Dir Of OemcChicago Fire Department | $218,208 |
| Santiago Epps, Marisol | Managing Deputy Commissioner - 41Department Of Water Management | $218,100 |
| Johnson, Tommie L | Managing Deputy Commissioner - 41Department Of Streets And Sanitation | $218,100 |
| Morgan, Tammi T | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $218,100 |
| Coffing, Bruce P | Chief Information Security OfficerDepartment Of Technology And Innovation | $218,100 |
| Granados Perez, Elizabeth | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $218,100 |
| Felker, Jessica L | Deputy Corporation CounselDepartment Of Law | $215,220 |
| Fronczak, Caroline J | Deputy Corporation CounselDepartment Of Law | $215,220 |
1–50 of 31,757PrevNext