City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching9898 salaried · 0 hourly
Median salary$132,672salaried staff only (98)
Average salary$134,914highest $234,816
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Technology And Innovation
98 people| Name | Job title | Pay |
|---|---|---|
| Lucius, Nicholas J | Chief Information OfficerDepartment Of Technology And Innovation | $234,816 |
| Coffing, Bruce P | Chief Information Security OfficerDepartment Of Technology And Innovation | $218,100 |
| Clark, Melissa M | Head Of PlanningDepartment Of Technology And Innovation | $210,648 |
| Kirby, Kevin M | Head Of SupportDepartment Of Technology And Innovation | $210,648 |
| Warren, Roderick D | Head Of DeliveryDepartment Of Technology And Innovation | $205,260 |
| Khan, Zeeshan R | Information Security LeadDepartment Of Technology And Innovation | $190,116 |
| Ambe, Neba | Information Security LeadDepartment Of Technology And Innovation | $190,116 |
| Anderson, Deborah L | Enterprise Architecture LeadDepartment Of Technology And Innovation | $182,940 |
| Duggan, Robert R | Deputy CommissionerDepartment Of Technology And Innovation | $180,780 |
| Monn, Alexa | Information Security LeadDepartment Of Technology And Innovation | $178,104 |
| Levy, Jonathan G | Data Portal LeadDepartment Of Technology And Innovation | $175,296 |
| Gangavarapu, Sreenivasulu | Database Services LeadDepartment Of Technology And Innovation | $175,296 |
| Heinzel, Aimee P | Digital And Web Services LeadDepartment Of Technology And Innovation | $172,728 |
| Nikopoulos, George | Principal Database AdministratorDepartment Of Technology And Innovation | $164,880 |
| Trieu, Hoa N | Principal Database AdministratorDepartment Of Technology And Innovation | $164,880 |
| Zyskowski, Dariusz | Principal Data AnalystDepartment Of Technology And Innovation | $164,880 |
| Ravella, Himani | Data ArchitectDepartment Of Technology And Innovation | $164,808 |
| Wong, Timmy | Application Delivery ManagerDepartment Of Technology And Innovation | $164,808 |
| Higgins, James N | Senior Security EngineerDepartment Of Technology And Innovation | $163,488 |
| Jafari, Saeid | Solutions ArchitectDepartment Of Technology And Innovation | $160,020 |
| Sullivan, Ryan | Data Services LeadDepartment Of Technology And Innovation | $155,292 |
| Hightower, Regina M | Principal EngineerDepartment Of Technology And Innovation | $154,764 |
| Morales, Jorge F | Principal EngineerDepartment Of Technology And Innovation | $154,764 |
| Xue, Yan | Principal EngineerDepartment Of Technology And Innovation | $154,764 |
| Palmer, Edward | Principal EngineerDepartment Of Technology And Innovation | $154,764 |
| Ortell, Scott R | Senior Security EngineerDepartment Of Technology And Innovation | $154,044 |
| Tenfelde, Eric | Customer Relationship Services LeadDepartment Of Technology And Innovation | $154,044 |
| Li, Kenji | Senior Security EngineerDepartment Of Technology And Innovation | $154,044 |
| Hammond, Matthew C | Senior Security EngineerDepartment Of Technology And Innovation | $154,044 |
| Paik, Tirupati D | Senior Security EngineerDepartment Of Technology And Innovation | $154,044 |
| Singh, Puneet | Senior Security EngineerDepartment Of Technology And Innovation | $154,044 |
| Mcgrath, William C | Director Of FinanceDepartment Of Technology And Innovation | $151,212 |
| Baustert, Kristen V | Dir Of Administrative ServicesDepartment Of Technology And Innovation | $151,212 |
| Sriver, Nikki K | Network AdministratorDepartment Of Technology And Innovation | $150,240 |
| Garcia, Antoniette | Administrative Services Officer IIDepartment Of Technology And Innovation | $148,056 |
| Gapinski, Frank J | Senior Infrastructure AdministratorDepartment Of Technology And Innovation | $148,056 |
| Morales, Mario | Infrastructure And Operations LeadDepartment Of Technology And Innovation | $148,020 |
| Lin, Kenny Z | Business Relationship ManagerDepartment Of Technology And Innovation | $147,528 |
| Garrett, Sylvia J | Project Manager-DtiDepartment Of Technology And Innovation | $147,528 |
| Stauffer, Candice M | Data Analytics LeadDepartment Of Technology And Innovation | $145,092 |
| Bragg III, Jerry W | Web DeveloperDepartment Of Technology And Innovation | $143,400 |
| Martinez, Letisia | Application Delivery ManagerDepartment Of Technology And Innovation | $140,148 |
| Blake, David L | App Development LeadDepartment Of Technology And Innovation | $137,856 |
| Jimenez, Rosa | Contracts CoordDepartment Of Technology And Innovation | $136,908 |
| Leynes, Gene W | Enterprise ArchitectDepartment Of Technology And Innovation | $136,692 |
| Ranavat, Mandeepsinh | Senior Security EngineerDepartment Of Technology And Innovation | $135,360 |
| Gonzalez Jr, Jose | Business AnalystDepartment Of Technology And Innovation | $134,916 |
| Shafique, Naseer A | Principal EngineerDepartment Of Technology And Innovation | $134,184 |
| Edwards, Lori M | Finance OfficerDepartment Of Technology And Innovation | $133,848 |
| Warner, Felicia C | Project Management Office LeadDepartment Of Technology And Innovation | $132,672 |
1–50 of 98PrevNext