Restaurant inspections / Grocery Store
Mariano'S #8522
5201 N Sheridan Rd, Chicago 60640 · Risk 1 (High) · Recorded out of business at a past inspection
Pass w/ Conditions
Most recent result
Aug 24, 2026
52
Inspections on record
27
Times passed
12
Times failed
Violations cited on Aug 24, 2026
- #14REQUIRED RECORDS AVAILABLE: SHELLSTOCK TAGS, PARASITE DESTRUCTION - Comments: NOTED SHELLFISH (MUSSELS) IN BAGS AT THE SEAFOOD DISPLAY COOLER WITH NO IDENTIFICATION TAGS AS REQUIRED BY THE CODE. INSTRUCTED MANAGEMENT TO ALWAYS HAVE TAGS ATTACHED TO EACH BATCH UNTIL THE LAST PRODUCT IS USED, AND THEN THE TAG MUST BE STORED FOR AN ADDITIONAL 90 DAYS IN A FOLDER. MANAGER IMMEDIATELY AND VOLUNTARILY DISPOSED OF 4 LBS OF PRODUCTS WORTH $14.00 THROUGH DENATURING PROCESS. PRIORITY FOUNDATION VIOLATION #7-38-005. CITATION ISSUED.
- #47FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED - Comments: NOTED TORN RUBBER GASKETS AT THE SERVICE COOLER DOOR AT THE STANS DOUGHNUT CONUNTER AND DAIRY WALK IN COOLER. INSTRUCTED TO REPAIR AND/OR REPLACE.
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Aug 24, 2026 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| May 6, 2026 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 28, 2026 | Short Form Complaint | Fail | Risk 1 (High) |
| Apr 14, 2026 | Short Form Complaint | Pass | Risk 1 (High) |
| Mar 3, 2026 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Feb 20, 2026 | Complaint | Fail | Risk 1 (High) |
| Jun 26, 2025 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 10, 2024 | Canvass | Out of Business | Risk 1 (High) |
| Aug 28, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| Jul 16, 2024 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jan 30, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| Jan 18, 2024 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 7, 2023 | Complaint | Pass | Risk 1 (High) |
| Jul 11, 2023 | Complaint | Pass | Risk 1 (High) |
| Feb 6, 2023 | Complaint | Pass | Risk 1 (High) |
| Jun 10, 2022 | Complaint | Pass | Risk 1 (High) |
| Jul 14, 2021 | Non-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jun 7, 2021 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jun 4, 2021 | Canvass Re-Inspection | Fail | Risk 1 (High) |
| Jun 3, 2021 | Complaint | Fail | Risk 1 (High) |
| Oct 21, 2020 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Oct 14, 2020 | Complaint | Fail | Risk 1 (High) |
| Sep 25, 2019 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Sep 18, 2019 | Complaint | Fail | Risk 1 (High) |
| Apr 15, 2019 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jan 28, 2019 | Short Form Complaint | Pass | Risk 1 (High) |
| Jan 4, 2019 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Aug 14, 2018 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 8, 2018 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jun 1, 2018 | Complaint | Fail | Risk 1 (High) |
| Oct 6, 2017 | Short Form Complaint | Pass | Risk 1 (High) |
| Aug 28, 2017 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 21, 2017 | Complaint | Fail | Risk 1 (High) |
| Jun 8, 2017 | Short Form Complaint | Pass | Risk 1 (High) |
| May 2, 2017 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 27, 2017 | Complaint | Fail | Risk 1 (High) |
| Dec 12, 2016 | Short Form Complaint | Pass | Risk 1 (High) |
| Nov 21, 2016 | Short Form Complaint | Pass | Risk 1 (High) |
| Oct 4, 2016 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Dec 2, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Oct 26, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Jul 30, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Jul 27, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 24, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 5, 2015 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| May 29, 2015 | Complaint | Fail | Risk 1 (High) |
| Oct 24, 2014 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 5, 2014 | Suspected Food Poisoning | Pass w/ Conditions | Risk 1 (High) |
| Aug 22, 2014 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 12, 2014 | Complaint | Fail | Risk 1 (High) |
| Apr 10, 2014 | License | Pass | Risk 1 (High) |
| Feb 19, 2014 | License | Fail | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60640
Mariano'S #8522 — questions
- Did Mariano'S #8522 pass its last health inspection?
- Mariano'S #8522 at 5201 N Sheridan Rd was inspected on Aug 24, 2026 by the Chicago Department of Public Health and the result was "Pass w/ Conditions". Across 52 inspections on record it has failed 12 times.
- What violations were cited at Mariano'S #8522?
- The most recent inspection cited 2 violations, beginning with: REQUIRED RECORDS AVAILABLE: SHELLSTOCK TAGS, PARASITE DESTRUCTION - Comments: NOTED SHELLFISH (MUSSELS) IN BAGS AT THE SEAFOOD DISPLAY COOLER WITH NO IDENTIFICATION TAGS AS REQUIRED BY THE CODE. INSTRUCTED MANAGEMENT TO ALWAYS HAVE TAGS ATT
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60640