Restaurant inspections / Grocery Store
Mariano'S #8515
1800 W Lawrence Ave, Chicago 60640 · Risk 1 (High) · Recorded out of business at a past inspection
Pass w/ Conditions
Most recent result
Aug 13, 2026
41
Inspections on record
23
Times passed
8
Times failed
Violations cited on Aug 13, 2026
- #22PROPER COLD HOLDING TEMPERATURES - Comments: NOTED INTERNAL TEMPERATURE OF THE FOLLOWING TCS FOOD ITEMS INSIDE SERVICE COOLERS TO BE IMPROPER:-ASSORTED SUSHIS (53.4F, SALMON 49.2F, 50.3F, 50.2F, STEAK SUSHI 46.2F, SPRING ROLLS 48.1).MANAGER IMMEDIATELY AND VOLUNTARILY DISPOSED OF 35 LBS OF PRODUCTS WORTH $350.00 THROUGH DENATURING PROCESS. PRIORITY VIOLATION #7-38-005. CITATION ISSUED.
- #47FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED - Comments: NOTED TORN WEATHER STRIPS AT THE DOORS OF THE PREP WALK IN COOLER AND CHICKEN WALK IN COOLER AT THE PREP AREA. INSTRUCTED TO REPAIR AND MAINTAIN AND/OR REPLACE.
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Aug 13, 2026 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Mar 13, 2026 | Complaint | Pass | Risk 1 (High) |
| Oct 6, 2025 | Complaint | Pass | Risk 1 (High) |
| Sep 5, 2024 | Canvass | Out of Business | Risk 1 (High) |
| Sep 5, 2024 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jul 8, 2024 | Complaint | Pass | Risk 1 (High) |
| May 8, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| Apr 23, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| Mar 27, 2024 | Complaint | Pass | Risk 1 (High) |
| Jun 14, 2023 | Short Form Complaint | Pass | Risk 1 (High) |
| May 8, 2023 | Short Form Complaint | Pass | Risk 1 (High) |
| Apr 20, 2023 | Complaint | Pass | Risk 1 (High) |
| Feb 27, 2023 | Complaint | Pass | Risk 1 (High) |
| Sep 14, 2022 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 17, 2022 | Complaint | Pass | Risk 1 (High) |
| May 16, 2022 | Complaint | Pass | Risk 1 (High) |
| Nov 4, 2021 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Oct 29, 2021 | Complaint | Fail | Risk 1 (High) |
| Sep 15, 2020 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Sep 4, 2020 | Complaint | Fail | Risk 1 (High) |
| Jun 15, 2020 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jun 11, 2020 | Complaint Re-Inspection | Fail | Risk 1 (High) |
| Jun 9, 2020 | Complaint | Fail | Risk 1 (High) |
| Mar 25, 2019 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Mar 15, 2019 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Mar 8, 2019 | Short Form Complaint | Fail | Risk 1 (High) |
| Jan 31, 2019 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Oct 10, 2018 | Short Form Complaint | Pass | Risk 1 (High) |
| Sep 24, 2018 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 15, 2017 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Dec 6, 2016 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Oct 17, 2016 | Canvass | Pass | Risk 1 (High) |
| Aug 27, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Jul 28, 2015 | Complaint | Pass | Risk 1 (High) |
| Apr 2, 2015 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Mar 26, 2015 | Complaint | Fail | Risk 1 (High) |
| Aug 22, 2014 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 8, 2014 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 8, 2014 | Short Form Complaint | Fail | Risk 1 (High) |
| Jul 28, 2014 | Complaint | Fail | Risk 1 (High) |
| Mar 20, 2014 | License | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60640
Mariano'S #8515 — questions
- Did Mariano'S #8515 pass its last health inspection?
- Mariano'S #8515 at 1800 W Lawrence Ave was inspected on Aug 13, 2026 by the Chicago Department of Public Health and the result was "Pass w/ Conditions". Across 41 inspections on record it has failed 8 times.
- What violations were cited at Mariano'S #8515?
- The most recent inspection cited 2 violations, beginning with: PROPER COLD HOLDING TEMPERATURES - Comments: NOTED INTERNAL TEMPERATURE OF THE FOLLOWING TCS FOOD ITEMS INSIDE SERVICE COOLERS TO BE IMPROPER:-ASSORTED SUSHIS (53.4F, SALMON 49.2F, 50.3F, 50.2F, STEAK SUSHI 46.2F, SPRING ROLLS 48.1).MANAGER
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60640