City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees31,75724,848 salaried · 6,909 hourly
Median salary$115,158salaried staff only (24,848)
Average salary$115,977highest $360,504
Median hourly rate$50.23/hrhourly staff only (6,909)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
All employees
31,757 people| Name | Job title | Pay |
|---|---|---|
| Williams, Stacie M | Asst To The AldermanCity Council | $40,008 |
| Jones III, Julius A | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Villalobos, Patricia | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Giles, Tandra J | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Baeza, Maribel | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Bobo, Ericka K | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Atilano, Juan C | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Ajao, Joseph A | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Cameron, Laquantis S | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $40,620 |
| Doubrava, Gabriela A | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $40,620 |
| Gladney, Malachi M | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $40,620 |
| Jones, Imani R | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Ahmed, Noreen S | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Godbold, Jayden G | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Skuby, Jessica E | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Young, Cashara A | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Garcia, Beki M | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Williams, Alicia | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Hoskins, Sheirtina | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Sroga, Ashley | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Dugas, Taylor J | Staff Asst To The AldermanCity Council | $42,492 |
| Williams, Corey | Staff Asst To The AldermanCity Council | $42,504 |
| Barker-Droughns, Monique L | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Toby Brown, Chiquita S | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Pruitt, Aki | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Randolph, Shontaa D | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Estes, Cassandra | Election Equipment & Supply Spec IBoard Of Election Commissioners | $42,672 |
| Garcia, Christopher A | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Mcintyre, Nicholas | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Mcclain, Ryan E | Election Equipment & Supply Spec IBoard Of Election Commissioners | $43,728 |
| Davis, Cheryl | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $43,728 |
| Arroyo, Jonathan | Traffic Enforcement TechDepartment Of Finance | $44,460 |
| Olvera, Michael D | Traffic Enforcement TechDepartment Of Finance | $44,460 |
| Weaver, Carrie R | Traffic Enforcement TechDepartment Of Finance | $44,460 |
| Thigpen, Stacey Y | Library ClerkChicago Public Library | $44,496 |
| Martinez, Adam | Library ClerkChicago Public Library | $44,496 |
| Jones, Kayla | Library ClerkChicago Public Library | $44,496 |
| Timmons, Savion M | Library ClerkChicago Public Library | $44,496 |
| Ramirez, Araceli | Library ClerkChicago Public Library | $44,496 |
| Walker, Brianna G | Library ClerkChicago Public Library | $44,496 |
| Ratchford, Carbon | Office AssistantDepartment Of Family And Support Services | $44,496 |
| Becerril, Valentina | Library ClerkChicago Public Library | $44,496 |
| Johnson, Arionna | Library ClerkChicago Public Library | $44,496 |
| Guzman, Melissa M | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $44,820 |
| Perez, Cindy J | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $44,820 |
| Eberhart, Markesa I | Election Equipment & Supply Spec IBoard Of Election Commissioners | $44,820 |
| Parker, Robert N | Legislative AideCity Council | $45,000 |
| Samik, Efe | Principal Clerk-ElectionsBoard Of Election Commissioners | $45,948 |
| Cristales, Julia Rayn C | Library ClerkChicago Public Library | $46,560 |
| Mcdougal, Matthew | Library ClerkChicago Public Library | $46,560 |
1–50 of 31,757PrevNext