City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching104104 salaried · 0 hourly
Median salary$109,788salaried staff only (104)
Average salary$125,193highest $223,560
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Office Of The Mayor
104 people| Name | Job title | Pay |
|---|---|---|
| Spivey, Kimiya | Administrative AsstOffice Of The Mayor | $61,452 |
| Rosson, Edward S | Press Aide IOffice Of The Mayor | $63,660 |
| Rao, Addison B | Administrative AsstOffice Of The Mayor | $65,208 |
| Longe, Sultan O | Administrative AsstOffice Of The Mayor | $65,208 |
| Reyes, Lizbeth | Administrative AsstOffice Of The Mayor | $68,112 |
| Mingo-Lawrence, Khadeshia | Administrative AsstOffice Of The Mayor | $75,228 |
| Ward, Edward E | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $76,824 |
| Bradley, Devon J | AdvanceOffice Of The Mayor | $76,824 |
| Manon Arellano, Saul | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $76,824 |
| Scott, Nia M | AdvanceOffice Of The Mayor | $76,824 |
| Rodriguez, Mirian | AdvanceOffice Of The Mayor | $76,824 |
| Reich, Peyton | PhotographerOffice Of The Mayor | $77,256 |
| Krueger, Griffin D | Press Aide IIOffice Of The Mayor | $77,256 |
| Zovko, Erika | Administrative AsstOffice Of The Mayor | $80,304 |
| Cruz-Barcenas, John C | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $82,728 |
| Ruiz-Serrano, Leonardo | Legislative AsstOffice Of The Mayor | $82,740 |
| Uribe Rios, Mateo | Legislative AsstOffice Of The Mayor | $85,224 |
| Choudry, Seemi | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $87,000 |
| Blick, Danielle A | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $89,616 |
| Lopera, Melani | Analyst - Mayor'S OfficeOffice Of The Mayor | $90,048 |
| Weatherspoon, Michael J | Analyst - Mayor'S OfficeOffice Of The Mayor | $91,308 |
| Powell, Erika S | Asst Press SecretaryOffice Of The Mayor | $91,308 |
| Norward, Keith J | Asst Press SecretaryOffice Of The Mayor | $92,304 |
| Avila, Cynthia G | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $92,304 |
| Martinez Gonzalez, Omar | Analyst - Mayor'S OfficeOffice Of The Mayor | $92,304 |
| Mccoy, Laura C | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $92,304 |
| Romer, Aaliayah C | Sr Analyst - Mayor'S OfficeOffice Of The Mayor | $92,700 |
| Romero Jr, Armando | Asst Director - Mayor'S OfficeOffice Of The Mayor | $92,748 |
| Gonzalez, Wanda Y | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $94,932 |
| Butt, Iraj | Analyst - Mayor'S OfficeOffice Of The Mayor | $95,568 |
| Forbes, Zachary E | Press Aide IIOffice Of The Mayor | $95,664 |
| Scott, Stefani O | Analyst - Mayor'S OfficeOffice Of The Mayor | $95,664 |
| Cinatl, Alyssa | Asst Press SecretaryOffice Of The Mayor | $98,532 |
| Aden, Hibo | Asst Press SecretaryOffice Of The Mayor | $100,464 |
| Ekwunoh, Rhonda S | Sr Project Mgr - Mayor'S OfficeOffice Of The Mayor | $101,436 |
| Rigley, Jacqueline D | Policy Analyst-Mayor'S OfficeOffice Of The Mayor | $101,796 |
| Johns, Christian B | Sr Project Mgr - Mayor'S OfficeOffice Of The Mayor | $102,660 |
| Ayers, Kendall E | Sr Project Mgr - Mayor'S OfficeOffice Of The Mayor | $102,660 |
| Valadez, Jazmine | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $102,672 |
| Gomez, Bernardo D | Sr Project Mgr - Mayor'S OfficeOffice Of The Mayor | $103,476 |
| Goodwin, Pierrerasha Y | Sr Analyst - Mayor'S OfficeOffice Of The Mayor | $103,476 |
| Tucker, Rashida N | Director - Mayor'S OfficeOffice Of The Mayor | $103,488 |
| Jordan Jr, Vashon T | Photographer And Creative DirectorOffice Of The Mayor | $106,572 |
| Battle, Taylor | Sr Project Mgr - Mayor'S OfficeOffice Of The Mayor | $106,596 |
| Guzman, Claudia | Director - Mayor'S OfficeOffice Of The Mayor | $106,596 |
| Swalek, Matthew R | Director - Mayor'S OfficeOffice Of The Mayor | $106,596 |
| Newell, Bianca | Project Mgr - Mayor'S OfficeOffice Of The Mayor | $106,632 |
| King, Antonio V | Director - Mayor'S OfficeOffice Of The Mayor | $108,696 |
| Brugh, Owen R | Senior Legislative AsstOffice Of The Mayor | $108,696 |
| Obasi, Nneka R | Sr Analyst - Mayor'S OfficeOffice Of The Mayor | $108,696 |
1–50 of 104PrevNext