City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching104104 salaried · 0 hourly
Median salary$109,788salaried staff only (104)
Average salary$125,193highest $223,560
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Office Of The Mayor
104 people| Name | Job title | Pay |
|---|---|---|
| Pacione-Zayas, Cristina H | Chief Of StaffOffice Of The Mayor | $223,560 |
| Johnson, Brandon J | MayorOffice Of The Mayor | $221,052 |
| Gabrysch, Ashley B | Chief Financial OfficerOffice Of The Mayor | $220,776 |
| Bedi, Sheila A | Senior Advisor To The MayorOffice Of The Mayor | $203,940 |
| Bartley, Kennedy | First Deputy Chief Of StaffOffice Of The Mayor | $203,688 |
| Carrillo, Arturo | Deputy MayorOffice Of The Mayor | $200,856 |
| Humphries, Matthew R | Deputy MayorOffice Of The Mayor | $200,856 |
| Lee, Jason | Senior Advisor To The MayorOffice Of The Mayor | $200,856 |
| Budovitch, Max M | Deputy MayorOffice Of The Mayor | $200,856 |
| Kupe, Carla M | Deputy Chief Of StaffOffice Of The Mayor | $200,856 |
| Connelly, Erin M | Communications DirectorOffice Of The Mayor | $200,856 |
| Andre, Emmanuel | Deputy MayorOffice Of The Mayor | $200,856 |
| Pagan, Militza M | Deputy MayorOffice Of The Mayor | $200,856 |
| Ponce De Leon, Beatriz | Deputy MayorOffice Of The Mayor | $200,772 |
| Evans, Billy | Asst Deputy Chief Of StaffOffice Of The Mayor | $188,676 |
| Smith, Penquaet | Deputy Chief Of StaffOffice Of The Mayor | $188,676 |
| Arrez, Marissa J | Asst Deputy MayorOffice Of The Mayor | $175,056 |
| Yoon, Theresa J | Asst Deputy Chief Of StaffOffice Of The Mayor | $169,956 |
| Warren, Dominque S | Director - Mayor'S OfficeOffice Of The Mayor | $165,096 |
| Arena, John S | Director - Mayor'S OfficeOffice Of The Mayor | $156,732 |
| Melbye, Emily J | Director - Mayor'S OfficeOffice Of The Mayor | $156,732 |
| Higgins, Jessica | Asst Deputy MayorOffice Of The Mayor | $156,636 |
| Mathers, Sara M | Asst Deputy Chief Of StaffOffice Of The Mayor | $156,636 |
| Del Toro, Jesus | Asst Deputy MayorOffice Of The Mayor | $152,172 |
| Anderson, Jonah | Asst Deputy MayorOffice Of The Mayor | $152,076 |
| Tyler, Brian A | Asst Deputy MayorOffice Of The Mayor | $152,076 |
| Evans, Coleman | Asst Deputy Chief Of StaffOffice Of The Mayor | $150,936 |
| Mapp, Joseph L | Director - Mayor'S OfficeOffice Of The Mayor | $150,936 |
| Barszcz, Kevin | Director - Mayor'S OfficeOffice Of The Mayor | $150,936 |
| Sanford, Jason W | Asst Deputy MayorOffice Of The Mayor | $148,992 |
| Horton, Ashlee D | Director - Mayor'S OfficeOffice Of The Mayor | $146,544 |
| Griffin, Lyric M | Asst Deputy Chief Of StaffOffice Of The Mayor | $145,032 |
| Witschy, Christopher M | Director - Mayor'S OfficeOffice Of The Mayor | $140,808 |
| Kettler, Desiree M | Director - Mayor'S OfficeOffice Of The Mayor | $139,416 |
| Martinez, Gregorio I | Director - Mayor'S OfficeOffice Of The Mayor | $139,416 |
| Smyser, Joshua A | Director - Mayor'S OfficeOffice Of The Mayor | $137,196 |
| Williams, Cristina N | Director - Mayor'S OfficeOffice Of The Mayor | $135,912 |
| Sullivan, Abigail A | Director - Mayor'S OfficeOffice Of The Mayor | $132,636 |
| Dobbey, Trenity K | Director - Mayor'S OfficeOffice Of The Mayor | $129,444 |
| Davis, Otisa J | Director - Mayor'S OfficeOffice Of The Mayor | $128,772 |
| Hodges, Christopher S | Director - Mayor'S OfficeOffice Of The Mayor | $127,308 |
| Newsome, Darius | Sr Project Mgr - Mayor'S OfficeOffice Of The Mayor | $127,308 |
| Novelo, Allison | Press SecretaryOffice Of The Mayor | $122,520 |
| Garcia, Brenda G | Administrative AsstOffice Of The Mayor | $122,520 |
| Jones, Tamika R | Director - Mayor'S OfficeOffice Of The Mayor | $122,016 |
| Lassiter, Ethan T | Director - Mayor'S OfficeOffice Of The Mayor | $121,716 |
| Adkins, Anton P | Director - Mayor'S OfficeOffice Of The Mayor | $120,216 |
| Harris, Stephaney D | Sr Project Mgr - Mayor'S OfficeOffice Of The Mayor | $118,884 |
| Ginebra Campillo, Santiago G | Senior Legislative AsstOffice Of The Mayor | $115,224 |
| Nicholson, Todd | Administrative AsstOffice Of The Mayor | $113,772 |
1–50 of 104PrevNext