City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching109109 salaried · 0 hourly
Median salary$100,248salaried staff only (109)
Average salary$110,905highest $206,916
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Office Of Inspector General
109 people| Name | Job title | Pay |
|---|---|---|
| Glockner, David A | Inspector GeneralOffice Of Inspector General | $206,916 |
| Richardson, Tobara S | Deputy Inspector GeneralOffice Of Inspector General | $191,736 |
| Villa, Melissa R | Deputy Inspector GeneralOffice Of Inspector General | $186,792 |
| Vazquez, Keyla | Deputy Inspector GeneralOffice Of Inspector General | $186,792 |
| Lauder, George H | Deputy Inspector GeneralOffice Of Inspector General | $186,792 |
| Jones, Darwyn E | Deputy Inspector GeneralOffice Of Inspector General | $186,792 |
| Norborg, Christopher S | Associate General Counsel-OigOffice Of Inspector General | $167,556 |
| Stewart, Stephen R | Chief Forensic Data AnalystOffice Of Inspector General | $163,260 |
| Arellano, Hector A | Chief Investigator (Ig)Office Of Inspector General | $163,260 |
| Bryant, Cynthia L | Chief Investigator (Ig)Office Of Inspector General | $163,260 |
| Valdez, Raul A | Dir Of Special InvestigationsOffice Of Inspector General | $163,260 |
| Chae, Samuel B | Associate General Counsel-OigOffice Of Inspector General | $163,260 |
| Kauffman, Jane A | Chief Investigator (Ig)Office Of Inspector General | $163,260 |
| Carlson, Bryce A | Chief Asst Inspector GeneralOffice Of Inspector General | $157,980 |
| Candia, La Donna T | Chief Investigative AnalystOffice Of Inspector General | $157,980 |
| Mitchell, David | Chief Investigator (Ig)Office Of Inspector General | $157,980 |
| Roth, Sanford J | Chief Asst Inspector GeneralOffice Of Inspector General | $151,212 |
| Wright, Latoya M | Senior Equity OfficerOffice Of Inspector General | $145,368 |
| Franklin, Jessica R | Asst Inspector GeneralOffice Of Inspector General | $144,708 |
| Roberts, Jessica L | Asst Inspector GeneralOffice Of Inspector General | $144,708 |
| Markle, Christopher D | Chief Data And Information AnalystOffice Of Inspector General | $141,660 |
| Nicpon, Thomas M | Chief Investigator (Ig)Office Of Inspector General | $141,660 |
| Shoss, Deanna L | Dir Of Public AffairsOffice Of Inspector General | $140,400 |
| Simon, Kathryn H | Chief Performance AnalystOffice Of Inspector General | $139,056 |
| Smith, Kevin M | Chief Performance AnalystOffice Of Inspector General | $139,056 |
| Westley, Dana M | Chief Performance AnalystOffice Of Inspector General | $139,056 |
| Spies, Benjamin J | Chief Performance AnalystOffice Of Inspector General | $139,056 |
| O'Donovan, Kathleen D | Chief Performance AnalystOffice Of Inspector General | $139,056 |
| Whitecotton, Sara K | Asst Inspector GeneralOffice Of Inspector General | $130,560 |
| Enderle, Marijo D | Asst Inspector GeneralOffice Of Inspector General | $130,560 |
| Linman, Amelia E | Asst Inspector GeneralOffice Of Inspector General | $130,560 |
| Roy, Kathryn A | Asst Inspector GeneralOffice Of Inspector General | $130,560 |
| Gallaway, Nathan D | Investigator III - IgOffice Of Inspector General | $126,228 |
| Clark, Andrew | Forensic Data AnalystOffice Of Inspector General | $126,228 |
| Simos, Krista A | Investigator III - IgOffice Of Inspector General | $126,228 |
| Engel, Drew G | Asst Inspector GeneralOffice Of Inspector General | $124,956 |
| Vandeventer, John D | Asst Inspector GeneralOffice Of Inspector General | $124,956 |
| Abraham, Michael J | Asst Inspector GeneralOffice Of Inspector General | $124,956 |
| Mcgarr, Indigo S | Investigator III - IgOffice Of Inspector General | $119,472 |
| Susana, Abril | Sr Forensic Data AnalystOffice Of Inspector General | $114,336 |
| Jackson, Regis V | Web Developer/Administrator (Oig)Office Of Inspector General | $111,684 |
| Jacobson, Matthew R | Senior Performance AnalystOffice Of Inspector General | $109,464 |
| Brooks, Dominic L | Forensic Data AnalystOffice Of Inspector General | $109,464 |
| Mcfadden, Nicholas P | Senior Performance AnalystOffice Of Inspector General | $109,464 |
| Markham, Eloise | Manager Of Human ResourcesOffice Of Inspector General | $105,516 |
| Gelisan, Ben J | Forensic Data AnalystOffice Of Inspector General | $104,676 |
| Aranda, Claudia | Investigator II - IgOffice Of Inspector General | $104,676 |
| Moore, Tracy L | Investigator III - IgOffice Of Inspector General | $104,676 |
| Forsyth, Ian E | It Security Analyst - IgOffice Of Inspector General | $104,676 |
| Siddiqui, Naveen T | Public Relations CoordOffice Of Inspector General | $100,776 |
1–50 of 109PrevNext