City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching869682 salaried · 187 hourly
Median salary$86,772salaried staff only (682)
Average salary$90,549highest $186,792
Median hourly rate$25.54/hrhourly staff only (187)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Office Of Emergency Management And Communications
869 people| Name | Job title | Pay |
|---|---|---|
| Allen, Amy L | Traffic Control AideOffice Of Emergency Management And Communications | $46,824 |
| Gradilla, Fabian | Traffic Control AideOffice Of Emergency Management And Communications | $46,824 |
| Edwards, Darlene | Traffic Control AideOffice Of Emergency Management And Communications | $46,824 |
| Jones, Alicia | Traffic Control AideOffice Of Emergency Management And Communications | $46,824 |
| Tubbs, Melynda D | Traffic Control AideOffice Of Emergency Management And Communications | $46,824 |
| Whitaker, Aaron V | Traffic Control AideOffice Of Emergency Management And Communications | $46,824 |
| Polishak, Michael G | Traffic Control AideOffice Of Emergency Management And Communications | $46,824 |
| Owens, Davonte R | Traffic Control AideOffice Of Emergency Management And Communications | $49,056 |
| Fultz, Tanika L | Traffic Control AideOffice Of Emergency Management And Communications | $49,056 |
| Angel Jr, Daniel F | Traffic Control AideOffice Of Emergency Management And Communications | $49,056 |
| Cannon, John W | Traffic Control AideOffice Of Emergency Management And Communications | $49,056 |
| Rushlow, Spencer C | Traffic Control AideOffice Of Emergency Management And Communications | $51,348 |
| Bey, Montez | Traffic Control AideOffice Of Emergency Management And Communications | $51,348 |
| Taylor, Laurie A | Traffic Control AideOffice Of Emergency Management And Communications | $51,348 |
| Oquendo, Tomas | Traffic Control AideOffice Of Emergency Management And Communications | $51,348 |
| Williams, Dennis | Traffic Control AideOffice Of Emergency Management And Communications | $51,348 |
| Rodriguez, Theresa M | Traffic Control AideOffice Of Emergency Management And Communications | $51,348 |
| Hogan Jr, Ondra | Communications Operator I - 311Office Of Emergency Management And Communications | $51,936 |
| Duggan, Bridget K | Communications Operator I - 311Office Of Emergency Management And Communications | $51,936 |
| Garner, Mikayla C | Communications Operator I - 311Office Of Emergency Management And Communications | $53,532 |
| Boyd, Marica | Communications Operator I - 311Office Of Emergency Management And Communications | $53,532 |
| Andrews, Kayla | Administrative AssistantOffice Of Emergency Management And Communications | $53,532 |
| Mueller, Brenda H | Communications Operator I - 311Office Of Emergency Management And Communications | $53,532 |
| Butler, Samantha D | Administrative AssistantOffice Of Emergency Management And Communications | $53,532 |
| Guzman-Tena, Gustavo A | Administrative AssistantOffice Of Emergency Management And Communications | $53,532 |
| Overton, Angela P | Communications Operator I - 311Office Of Emergency Management And Communications | $53,532 |
| Hodrick, Shante | Communications Operator I - 311Office Of Emergency Management And Communications | $53,532 |
| Friend, Chiquita L | Traffic Control AideOffice Of Emergency Management And Communications | $53,820 |
| Cramer, Jason R | Traffic Control AideOffice Of Emergency Management And Communications | $53,820 |
| Desimone, Leah | Communications Operator I - 311Office Of Emergency Management And Communications | $56,124 |
| Chavez, Cristina | Communications Operator I - 311Office Of Emergency Management And Communications | $56,124 |
| Nash Shaw, Alicia L | Communications Operator I - 311Office Of Emergency Management And Communications | $56,124 |
| Grant, Nichole | Communications Operator I - 311Office Of Emergency Management And Communications | $56,124 |
| Earmsmuth, Manrata | Communications Operator I - 311Office Of Emergency Management And Communications | $56,124 |
| Diaz, Jacqueline | Communications Operator I - 311Office Of Emergency Management And Communications | $56,124 |
| Sanders, Johnathan K | Supervising Traffic Control AideOffice Of Emergency Management And Communications | $56,328 |
| Richmond, Ariel A | Communications Operator I - 311Office Of Emergency Management And Communications | $58,764 |
| Stovall, Belinda F | Communications Operator I - 311Office Of Emergency Management And Communications | $58,764 |
| Poland, Bridget K | Communications Operator I - 311Office Of Emergency Management And Communications | $58,764 |
| Johnson, Venus A | Communications Operator I - 311Office Of Emergency Management And Communications | $58,764 |
| Lakes, Kendra | Communications Operator I - 311Office Of Emergency Management And Communications | $58,764 |
| Young, Tierra C | Communications Operator I - 311Office Of Emergency Management And Communications | $58,764 |
| Hope, Lydia J | Communications Operator I - 311Office Of Emergency Management And Communications | $58,764 |
| Craddieth, Derrick R | Supervising Traffic Control AideOffice Of Emergency Management And Communications | $59,064 |
| Shepard, Marlan J | Supervising Traffic Control AideOffice Of Emergency Management And Communications | $59,064 |
| Woodson, Charles | Traffic Control AideOffice Of Emergency Management And Communications | $59,820 |
| Hansbrough, Charles E | Traffic Control AideOffice Of Emergency Management And Communications | $59,820 |
| White, Katina L | Traffic Control AideOffice Of Emergency Management And Communications | $59,820 |
| Murphy, Shaquez M | Traffic Control AideOffice Of Emergency Management And Communications | $59,820 |
| Williams, Erika D | Communications Operator II - 311Office Of Emergency Management And Communications | $61,548 |
1–50 of 869PrevNext