City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching8682 salaried · 4 hourly
Median salary$93,072salaried staff only (82)
Average salary$98,399highest $181,284
Median hourly rate$17.05/hrhourly staff only (4)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Office Of City Clerk
86 people| Name | Job title | Pay |
|---|---|---|
| Pena, Elizabeth | Payment Services RepresentativeOffice Of City Clerk | $51,936 |
| Khan, Mustafa | Payment Services RepresentativeOffice Of City Clerk | $51,936 |
| Harmon, Kenyatta C | Payment Services RepresentativeOffice Of City Clerk | $51,936 |
| Moody, Kieyoun L | Payment Services RepresentativeOffice Of City Clerk | $51,936 |
| Carr, Jolita | Payment Services RepresentativeOffice Of City Clerk | $51,936 |
| Pena, Ashley | Customer Account RepresentativeOffice Of City Clerk | $53,532 |
| Webster, Deshonda M | Payment Services RepresentativeOffice Of City Clerk | $53,532 |
| Torres, Cynthia Y | Payment Services RepresentativeOffice Of City Clerk | $56,124 |
| Williams, Diontrez K | Administrative AssistantOffice Of City Clerk | $58,764 |
| Lake, Winter B | Documentation Specialist - City ClerkOffice Of City Clerk | $58,764 |
| Mares, Maria G | Payment Services RepresentativeOffice Of City Clerk | $58,764 |
| Atkins, Sylvia | Customer Account RepresentativeOffice Of City Clerk | $58,764 |
| Parra, Chelsea | Payment Services RepresentativeOffice Of City Clerk | $58,764 |
| Rodia, Luis | Documentation Specialist - City ClerkOffice Of City Clerk | $58,764 |
| Montgomery, Kedra | Customer Account RepresentativeOffice Of City Clerk | $58,764 |
| Mohidekar, Sneha A | Documentation Specialist - City ClerkOffice Of City Clerk | $61,548 |
| Peeler-Ringer, Kimberly R | Documentation Specialist - City ClerkOffice Of City Clerk | $64,488 |
| Swansey, Kimberly L | Senior Administrative AssistantOffice Of City Clerk | $64,488 |
| Wilczewska, Dorota | Payment Services RepresentativeOffice Of City Clerk | $64,488 |
| Smith, Jessica | Administrative Supervisor - ExcludedOffice Of City Clerk | $65,412 |
| O'Donohue, Bridget M | Documentation Specialist - City ClerkOffice Of City Clerk | $67,608 |
| Stevens, Jaloni K | Senior Administrative AssistantOffice Of City Clerk | $67,608 |
| Moore, Conrad | Payment Services RepresentativeOffice Of City Clerk | $68,256 |
| Salcedo, Isabel G | Payment Services RepresentativeOffice Of City Clerk | $68,256 |
| Sample, Shawna S | Customer Account RepresentativeOffice Of City Clerk | $68,256 |
| Henry Czopek, Marcia A | Documentation Specialist - City ClerkOffice Of City Clerk | $70,752 |
| Smith, Melissa R | Documentation Specialist - City ClerkOffice Of City Clerk | $70,752 |
| Regalado, Daniel R | Reprographics CoordOffice Of City Clerk | $70,752 |
| Fedele, Patricia | Payment ReconcilerOffice Of City Clerk | $71,436 |
| Brown Schneck, Leah R | Program SpecialistOffice Of City Clerk | $71,772 |
| Duran, Sandy P | Graphic Artist IIIOffice Of City Clerk | $74,172 |
| Allen Moreno, Achen J | Customer Account RepresentativeOffice Of City Clerk | $74,916 |
| Curnew, Graham A | Licensing Enforcement Aide - City ClerkOffice Of City Clerk | $78,432 |
| Brown, Sonja L | Payment Services RepresentativeOffice Of City Clerk | $78,432 |
| Messbarger, Matthew P | Archival SpecialistOffice Of City Clerk | $80,196 |
| Cooks, Sandra L | Documentation Specialist - City ClerkOffice Of City Clerk | $90,144 |
| Ulloa Lopez, Margie | Payment ReconcilerOffice Of City Clerk | $90,144 |
| Luna, Armin C | Index EditorOffice Of City Clerk | $92,700 |
| Gammicchia, Julie A | Licensing Enforcement Aide - City ClerkOffice Of City Clerk | $93,072 |
| Calvino, Carrie A | Payment Services RepresentativeOffice Of City Clerk | $93,072 |
| Collins, Ponchita | Payment Services RepresentativeOffice Of City Clerk | $93,072 |
| Raya Oehman, Yvonne | Payment ReconcilerOffice Of City Clerk | $93,072 |
| Martinez, Humberto | Licensing Enforcement Aide - City ClerkOffice Of City Clerk | $93,072 |
| Sanchez, Nitza E | Payment ReconcilerOffice Of City Clerk | $93,072 |
| Homan, James A | Payment Services RepresentativeOffice Of City Clerk | $93,072 |
| Rea, Wendy | Information CoordOffice Of City Clerk | $93,504 |
| Wade, Nicole D | Project ManagerOffice Of City Clerk | $96,180 |
| Herndon, Rachel | Supervising InvestigatorOffice Of City Clerk | $96,180 |
| Barajas, Ingrid | Senior Administrative AssistantOffice Of City Clerk | $98,928 |
| Peacock, Steven J | Project ManagerOffice Of City Clerk | $100,776 |
1–50 of 86PrevNext