City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching5252 salaried · 0 hourly
Median salary$122,520salaried staff only (52)
Average salary$124,696highest $210,252
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Office Of Budget & Management
52 people| Name | Job title | Pay |
|---|---|---|
| Ernst, Jonathan F | First Deputy Budget DirOffice Of Budget & Management | $210,252 |
| Schmitz, Matthew M | Managing Deputy Budget DirectorOffice Of Budget & Management | $194,052 |
| Murphy, Kevin P | Managing Deputy Budget DirectorOffice Of Budget & Management | $194,052 |
| Powell, Lewis W | Deputy Budget DirOffice Of Budget & Management | $186,792 |
| White, Alexis M | Deputy Budget DirOffice Of Budget & Management | $186,792 |
| Schuster, Kevin M | Deputy Budget DirOffice Of Budget & Management | $186,792 |
| Maffeo, Giovanni | Deputy Budget DirOffice Of Budget & Management | $180,780 |
| Sellers, Martin C | Deputy Budget DirOffice Of Budget & Management | $180,780 |
| Belczak, Chloe E | Deputy Budget DirOffice Of Budget & Management | $173,004 |
| Clifford, John P | Deputy DirOffice Of Budget & Management | $173,004 |
| Sheppard, April M | Deputy DirOffice Of Budget & Management | $173,004 |
| Chin, Gene M | Asst Dir Of Information SystemsOffice Of Budget & Management | $163,260 |
| Kelley, Alec E | Asst Budget DirOffice Of Budget & Management | $162,048 |
| Jakubowski, Matthew D | Asst Budget DirOffice Of Budget & Management | $157,980 |
| Forbes, Andrew J | Asst Budget DirOffice Of Budget & Management | $157,980 |
| Sacks, Joseph A | Asst Budget DirOffice Of Budget & Management | $141,660 |
| Eqbal, Mahmood | Asst Budget DirOffice Of Budget & Management | $141,660 |
| Miller, Andrew E | Asst Budget DirOffice Of Budget & Management | $141,660 |
| Barrett, Dennis E | Asst Budget DirOffice Of Budget & Management | $141,660 |
| Lowinger, Lauren E | Sr Recovery Team Program MgrOffice Of Budget & Management | $139,416 |
| Ross, Gregg R | Dir Of Public AffairsOffice Of Budget & Management | $136,896 |
| Calderon, Ana B | Compensation SpecialistOffice Of Budget & Management | $128,316 |
| Wieczorek, Susan M | Compensation SpecialistOffice Of Budget & Management | $128,316 |
| Avila Palomares, Paula D | Asst Budget DirOffice Of Budget & Management | $125,316 |
| Wilson, Demetric J | Chief Operations AnalystOffice Of Budget & Management | $122,928 |
| Freeman, Kourtney A | Grants Manager - ObmOffice Of Budget & Management | $122,520 |
| Spilberg, Joseph | Grants Manager - ObmOffice Of Budget & Management | $122,520 |
| Stachura, Robert W | Sr Programmer/Analyst - ExcldOffice Of Budget & Management | $119,472 |
| Schmidt, Julia A | Grants Manager - ObmOffice Of Budget & Management | $116,976 |
| Mc Intosh, Rosalyn D | Principal Budget AnalystOffice Of Budget & Management | $115,440 |
| Flores, Malcolm C | Recovery Team Program MgrOffice Of Budget & Management | $113,124 |
| Roque, Arturo E | Senior Budget AnalystOffice Of Budget & Management | $105,732 |
| Vera, Jessica C | Exec Administrative Asst IIOffice Of Budget & Management | $101,796 |
| Hinton, Justin B | Performance AnalystOffice Of Budget & Management | $91,788 |
| Hughes, Aja L | Administrative ManagerOffice Of Budget & Management | $91,788 |
| Lanza, Mario | Performance AnalystOffice Of Budget & Management | $87,792 |
| Matsumoto, Carley | Principal Operations AnalystOffice Of Budget & Management | $87,792 |
| True, Brandon S | Senior Budget AnalystOffice Of Budget & Management | $87,792 |
| Karna, Uday | Principal Operations AnalystOffice Of Budget & Management | $87,792 |
| Cruz, Oscar A | Compensation SpecialistOffice Of Budget & Management | $87,684 |
| Pyrzynski, Marcin A | Senior Financial AnalystOffice Of Budget & Management | $85,368 |
| Watson, Joshua C | Senior Budget AnalystOffice Of Budget & Management | $85,368 |
| Chamberlain, Timothy M | Senior Financial AnalystOffice Of Budget & Management | $85,368 |
| Olivares, Ulises | Financial AnalystOffice Of Budget & Management | $82,524 |
| Mucino, Sandra M | Budget AnalystOffice Of Budget & Management | $78,768 |
| Mei, Peter | Budget AnalystOffice Of Budget & Management | $78,300 |
| Lopez-Gutierrez, Priscilla | Financial AnalystOffice Of Budget & Management | $75,180 |
| Lopez Miranda, Julio A | Budget AnalystOffice Of Budget & Management | $74,556 |
| Melton, Meshach | Budget AnalystOffice Of Budget & Management | $67,584 |
| Patel, Shivani | Budget AnalystOffice Of Budget & Management | $67,584 |
1–50 of 52PrevNext