City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching2,049412 salaried · 1,637 hourly
Median salary$117,636salaried staff only (412)
Average salary$114,152highest $234,828
Median hourly rate$53.50/hrhourly staff only (1,637)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Water Management
2,049 people| Name | Job title | Pay |
|---|---|---|
| Velez, Raymond M | Water Quality InspectorDepartment Of Water Management | $48,864 |
| Gonzalez, Saul A | Water Quality InspectorDepartment Of Water Management | $48,864 |
| Borum, Denette | Head StorekeeperDepartment Of Water Management | $51,936 |
| Galvan, Ronald | District ClerkDepartment Of Water Management | $53,520 |
| Turcios, Josue J | District ClerkDepartment Of Water Management | $53,520 |
| Trentz, Linda | District ClerkDepartment Of Water Management | $53,520 |
| Evans, Naudia S | District ClerkDepartment Of Water Management | $53,520 |
| Lang, Miles | District ClerkDepartment Of Water Management | $53,520 |
| Kelly, Jessica L | District ClerkDepartment Of Water Management | $53,520 |
| Logan, Kyle | District ClerkDepartment Of Water Management | $56,112 |
| Uryszek, Danuta A | District ClerkDepartment Of Water Management | $56,112 |
| Dominguez, Izabella A | District ClerkDepartment Of Water Management | $56,112 |
| Rojas, Aldo | District ClerkDepartment Of Water Management | $56,112 |
| Fox, Lecar B | Clerk IV - TimekeeperDepartment Of Water Management | $57,000 |
| Moore, Rysheena | Clerk IV - TimekeeperDepartment Of Water Management | $57,000 |
| Alfred, Tiara M | Station LaborerDepartment Of Water Management | $57,479 |
| Rivera, Luis E | Station LaborerDepartment Of Water Management | $57,479 |
| Drain, Sharde N | Station LaborerDepartment Of Water Management | $57,479 |
| Padilla, Juana | Station LaborerDepartment Of Water Management | $57,479 |
| Oliver, Nichole A | Station LaborerDepartment Of Water Management | $57,479 |
| Smith III, Harvey L | Station LaborerDepartment Of Water Management | $57,479 |
| Aguayo, Rey D | Station LaborerDepartment Of Water Management | $57,479 |
| Conners, Clarence | Station LaborerDepartment Of Water Management | $57,479 |
| Quarles, Rayshawn D | Station LaborerDepartment Of Water Management | $57,479 |
| Catayong, Reggie . | Station LaborerDepartment Of Water Management | $57,479 |
| Crump, Phillip A | Station LaborerDepartment Of Water Management | $57,479 |
| Vanderbilt, Melissa | Station LaborerDepartment Of Water Management | $57,479 |
| Goodloe, Devon D | Station LaborerDepartment Of Water Management | $57,479 |
| Everett, Katrice | Station LaborerDepartment Of Water Management | $57,479 |
| Williams-Moneyham, Marissa | Station LaborerDepartment Of Water Management | $57,479 |
| Rowe, Denise | Station LaborerDepartment Of Water Management | $57,479 |
| Davis, Dustin J | Station LaborerDepartment Of Water Management | $57,479 |
| Jackson, Jennifer L | Station LaborerDepartment Of Water Management | $57,479 |
| Lopez Jr, Juan C | Station LaborerDepartment Of Water Management | $57,479 |
| Garza, Olivia | District ClerkDepartment Of Water Management | $58,728 |
| Bragg, Simone K | Administrative AssistantDepartment Of Water Management | $58,764 |
| Walker, Taishia N | Administrative AssistantDepartment Of Water Management | $58,764 |
| Nunez, Guadalupe | Clerk IV - TimekeeperDepartment Of Water Management | $58,764 |
| Emanuel, Maureen E | Clerk IV - TimekeeperDepartment Of Water Management | $58,764 |
| Botica, Samantha | Clerk IV - TimekeeperDepartment Of Water Management | $58,764 |
| Stageberg, Ben | Laboratory Technician IIIDepartment Of Water Management | $58,764 |
| Ramos, Geanna | Clerk IV - TimekeeperDepartment Of Water Management | $58,764 |
| Thomas, Edward J | District ClerkDepartment Of Water Management | $61,524 |
| Martinez, Sydney | Accounting TechnicianDepartment Of Water Management | $61,548 |
| Torres-Aceves, Nefertiti | Accounting TechnicianDepartment Of Water Management | $61,548 |
| Weatherspoon, Charnette L | Accounting TechnicianDepartment Of Water Management | $61,548 |
| Almanza, Julio C | Accounting TechnicianDepartment Of Water Management | $61,548 |
| Johnson, Cynthia | Clerk IV - TimekeeperDepartment Of Water Management | $64,488 |
| Alexander, Victoria | Senior Administrative AssistantDepartment Of Water Management | $64,488 |
| Hughley, Chewee | Senior Administrative AssistantDepartment Of Water Management | $64,488 |
1–50 of 2,049PrevNext