City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching2,049412 salaried · 1,637 hourly
Median salary$117,636salaried staff only (412)
Average salary$114,152highest $234,828
Median hourly rate$53.50/hrhourly staff only (1,637)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Water Management
2,049 people| Name | Job title | Pay |
|---|---|---|
| Conner Jr, Alfonzo | Commissioner Of Water MgmtDepartment Of Water Management | $234,828 |
| Vieyra, Joel | First Deputy Commissioner - 41Department Of Water Management | $223,644 |
| Santiago Epps, Marisol | Managing Deputy Commissioner - 41Department Of Water Management | $218,100 |
| Gallagher, John E | Managing Deputy Commissioner - 41Department Of Water Management | $202,644 |
| Grillo Jr, Michael J | Managing Deputy Commissioner - 41Department Of Water Management | $202,644 |
| Sokoya, Olufemi O | Deputy Commissioner - 42Department Of Water Management | $198,636 |
| Tabiti, William | Deputy Commissioner - 42Department Of Water Management | $198,636 |
| Toledo, Jacqueline D | Deputy Commissioner - 42Department Of Water Management | $198,636 |
| Kohn, David L | Deputy Commissioner - 42Department Of Water Management | $198,636 |
| Schreiber, Brendan | Deputy Commissioner - 42Department Of Water Management | $190,116 |
| Hart III, John W | Deputy Commissioner - 42Department Of Water Management | $190,116 |
| Krueger, Hans K | Deputy Commissioner - 42Department Of Water Management | $190,116 |
| Billows, Jessica A | Deputy Commissioner - 42Department Of Water Management | $190,116 |
| Amirshaghaghi, Sayeh | Chief Water EngineerDepartment Of Water Management | $178,356 |
| Saleh, Hassen | Dir Of Water Purification LaboratoriesDepartment Of Water Management | $178,356 |
| Salinas, Eduardo S | Engineer Of Water PurificationDepartment Of Water Management | $178,356 |
| Venegas, Consuelo M | Chief Water EngineerDepartment Of Water Management | $178,356 |
| Schwer, Patrick T | Dir Of Water Quality SurveillanceDepartment Of Water Management | $178,356 |
| Williams, Jana Y | Deputy Commissioner - 42Department Of Water Management | $178,104 |
| Yoshimura, Maruja | Deputy Commissioner - 42Department Of Water Management | $178,104 |
| Falada, Anthony J | Deputy Commissioner - 42Department Of Water Management | $178,104 |
| Lam, Mai | Assistant Commissioner -43Department Of Water Management | $172,728 |
| Mueller, Brian E | Assistant Commissioner -43Department Of Water Management | $172,728 |
| Oquendo, Maria D | Assistant Commissioner -43Department Of Water Management | $172,728 |
| Pimsarn, Ruksakul W | Director Of FinanceDepartment Of Water Management | $172,728 |
| Nickerson, Natasha T | Assistant Commissioner -43Department Of Water Management | $172,728 |
| Redington, Justin L | Contracts Administrator-43Department Of Water Management | $172,728 |
| Azzo, Michael E | Contracts AdministratorDepartment Of Water Management | $172,728 |
| Chiczewski, Ralph | Assistant Commissioner -43Department Of Water Management | $172,728 |
| Keaton, Harold | Chief Filtration EngineerDepartment Of Water Management | $167,784 |
| Krueger, Angela | Engineer Of Water PumpingDepartment Of Water Management | $165,504 |
| Mashal, Mohammad | Engineer Of Water PurificationDepartment Of Water Management | $165,504 |
| Repel, Michael R | Gen Supt Of Water ManagementDepartment Of Water Management | $161,928 |
| Wroblewski, Jacek | Filtration Engineer VDepartment Of Water Management | $159,792 |
| Reschke, Krystyna J | Filtration Engineer VDepartment Of Water Management | $159,792 |
| Anawes, Chamoon F | Filtration Engineer VDepartment Of Water Management | $159,792 |
| Gaither, Rasheda K | Chief Water ChemistDepartment Of Water Management | $159,792 |
| Keon, David M | Filtration Engineer VDepartment Of Water Management | $159,792 |
| Wilson, Steve | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Holland, Andre | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Anderson, Ivy L | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Zaber, Gregory S | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Gutierrez, Paul H | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Vasquez, Jorge | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Murphy, Christopher M | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Browne, Christopher A | Chief Operating EngineerDepartment Of Water Management | $159,536 |
| Connolly, Kevin P | Supt Of Construction And MaintenanceDepartment Of Water Management | $155,292 |
| Verma, Anupam | Chief Engineer Of SewersDepartment Of Water Management | $155,292 |
| Gibson, Waumel | Supt Of Construction And MaintenanceDepartment Of Water Management | $155,292 |
| Hayes, Besma | Chief Water EngineerDepartment Of Water Management | $155,292 |
1–50 of 2,049PrevNext