City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching8683 salaried · 3 hourly
Median salary$105,516salaried staff only (83)
Average salary$118,120highest $219,108
Median hourly rate$53.00/hrhourly staff only (3)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Procurement Services
86 people| Name | Job title | Pay |
|---|---|---|
| Anderson, Dionsia | Administrative AssistantDepartment Of Procurement Services | $53,532 |
| Eiland, Candyce | Senior Administrative AssistantDepartment Of Procurement Services | $64,488 |
| Thomas, Tangela | Senior Administrative AssistantDepartment Of Procurement Services | $64,488 |
| Bella, April P | Senior Administrative AssistantDepartment Of Procurement Services | $70,752 |
| Lewis, Lori A | Administrative AssistantDepartment Of Procurement Services | $82,140 |
| Kern, Martin | Certification - Compliance OfficerDepartment Of Procurement Services | $84,192 |
| Alverio, Evelyn J | Asst To The CommissionerDepartment Of Procurement Services | $85,548 |
| Garcia, Brittany | Principal Operations AnalystDepartment Of Procurement Services | $87,792 |
| Parham, Shelette A | Certification - Compliance OfficerDepartment Of Procurement Services | $88,524 |
| Zalud, Julie N | Certification - Compliance OfficerDepartment Of Procurement Services | $88,524 |
| Coker, Danielle R | Certification - Compliance OfficerDepartment Of Procurement Services | $88,524 |
| Patel, Smit D | Sr Procurement SpecialistDepartment Of Procurement Services | $91,788 |
| Santiago, Sharon | Sr Procurement SpecialistDepartment Of Procurement Services | $91,788 |
| Najera, Clarissa | Certification - Compliance OfficerDepartment Of Procurement Services | $92,940 |
| Rodriguez, Carmen | Staff AsstDepartment Of Procurement Services | $94,452 |
| Bridges, Porsha D | Sr Procurement SpecialistDepartment Of Procurement Services | $96,180 |
| Sandoval, Sadi L | Sr Procurement SpecialistDepartment Of Procurement Services | $96,180 |
| Brownlee, Osha | Sr Procurement SpecialistDepartment Of Procurement Services | $96,180 |
| Hurd, Jennifer | Procurement Specification WriterDepartment Of Procurement Services | $96,180 |
| Duke, Karl D | Sr Procurement SpecialistDepartment Of Procurement Services | $96,180 |
| Kirby, James H | Procurement Research AnalystDepartment Of Procurement Services | $96,180 |
| De La Rosa, Juliris E | Sr Procurement SpecialistDepartment Of Procurement Services | $96,180 |
| Stokes, Giovonna | Procurement Specification WriterDepartment Of Procurement Services | $96,180 |
| Callahan, Patrick M | Sr Procurement SpecialistDepartment Of Procurement Services | $96,180 |
| Martin, Zelma J | Certification - Compliance OfficerDepartment Of Procurement Services | $97,488 |
| Hendrix, Lolita M | Procurement SpecialistDepartment Of Procurement Services | $97,956 |
| Jackson, Rachelle J | Procurement SpecialistDepartment Of Procurement Services | $97,956 |
| Torres, Modesty A | Sr Certification / Compliance OfficerDepartment Of Procurement Services | $99,408 |
| Merrick, Toby | Sr Procurement SpecialistDepartment Of Procurement Services | $100,776 |
| Khan, Salman Y | Procurement Research AnalystDepartment Of Procurement Services | $100,776 |
| Piper Cannon, Kimberly T | Sr Procurement SpecialistDepartment Of Procurement Services | $100,776 |
| Knight Jr, Derrick | Sr Procurement SpecialistDepartment Of Procurement Services | $100,776 |
| Cook, Briana C | Certification - Compliance OfficerDepartment Of Procurement Services | $102,516 |
| Mitchell, Edwina J | Certification - Compliance OfficerDepartment Of Procurement Services | $102,516 |
| Nanan, Troy P | Data Services AdministratorDepartment Of Procurement Services | $102,588 |
| Mitchell, Antoinette | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Peshoff, Nancy R | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Kusper, Christopher J | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Steward, Tierra A | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Caldera, Lisbet A | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Cortes, Ann C | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Duarte, Paula S | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Willingham, Antonio | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Polk-Stamps, Melanie L | Sr Procurement SpecialistDepartment Of Procurement Services | $105,516 |
| Harrison-Bonner, Kenya D | Sr Procurement SpecialistDepartment Of Procurement Services | $110,556 |
| Bejar, Luis | Sr Procurement SpecialistDepartment Of Procurement Services | $110,556 |
| Hartsfield Jr, Henry L | Sr Certification / Compliance OfficerDepartment Of Procurement Services | $112,536 |
| Higginbotham, Terri A | Project CoordDepartment Of Procurement Services | $113,628 |
| Pasciak, Thomas M | Procurement SpecialistDepartment Of Procurement Services | $113,628 |
| Stevenson, Stacy T | Procurement SpecialistDepartment Of Procurement Services | $119,100 |
1–50 of 86PrevNext