City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching163162 salaried · 1 hourly
Median salary$104,676salaried staff only (162)
Average salary$112,905highest $220,776
Median hourly rate$17.05/hrhourly staff only (1)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Planning And Development
163 people| Name | Job title | Pay |
|---|---|---|
| Mauck, Piper T | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $77,640 |
| Nazario, Yadira | Senior Program AuditorDepartment Of Planning And Development | $77,640 |
| Daye, D'Andre T | Senior Land Disposition OfficerDepartment Of Planning And Development | $77,640 |
| Tinoco, Aurora | Associate Human Resources Business Partner-ExcldDepartment Of Planning And Development | $75,180 |
| Wang, Jingyun | Contracts Review Specialist IIDepartment Of Planning And Development | $74,172 |
| Lopez, Arele | Contracts Review Specialist IIDepartment Of Planning And Development | $74,172 |
| Demin, Theodore | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $70,752 |
| Olivas-Loera, Alayna N | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $68,616 |
| Dang, Amy M | Contracts Review Specialist IIDepartment Of Planning And Development | $68,616 |
| Mcready, Marta H | Staff Assistant - ExcludedDepartment Of Planning And Development | $68,508 |
| Banks, Lawanda D | Accounting TechnicianDepartment Of Planning And Development | $64,488 |
| Sotelo, Shania | Administrative AssistantDepartment Of Planning And Development | $58,764 |
| Schuermann, Emily R | Student InternPart timeDepartment Of Planning And Development | $17.05/hr |
151–163 of 163PrevNext