City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching163162 salaried · 1 hourly
Median salary$104,676salaried staff only (162)
Average salary$112,905highest $220,776
Median hourly rate$17.05/hrhourly staff only (1)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Planning And Development
163 people| Name | Job title | Pay |
|---|---|---|
| Boatright, Ciere | Commissioner Of Planning & DevelopmentDepartment Of Planning And Development | $220,776 |
| Murphey, Thomas P | First Deputy CommissionerDepartment Of Planning And Development | $205,800 |
| Plomin, Kalpana S | Deputy CommissionerDepartment Of Planning And Development | $186,792 |
| Strazzabosco, Peter L | Deputy CommissionerDepartment Of Planning And Development | $186,792 |
| Cohen, Jeffrey S | Managing Deputy CommissionerDepartment Of Planning And Development | $185,736 |
| O Connor, Mary E | Deputy CommissionerDepartment Of Planning And Development | $180,780 |
| Bartlett, Kyle W | Asst Zoning AdministratorDepartment Of Planning And Development | $180,780 |
| Budnik, Alessandra C | Deputy CommissionerDepartment Of Planning And Development | $180,780 |
| Valenziano, Amy H | Director Of Human ResourcesDepartment Of Planning And Development | $167,556 |
| Moody, Paul A | Asst CommissionerDepartment Of Planning And Development | $163,260 |
| Hughes, Tiara L | Deputy CommissionerDepartment Of Planning And Development | $162,048 |
| Harbin, James | Deputy CommissionerDepartment Of Planning And Development | $162,048 |
| Roschen, Mark E | Asst CommissionerDepartment Of Planning And Development | $157,980 |
| Jirasek, Gabriela C | Asst CommissionerDepartment Of Planning And Development | $157,980 |
| Cuvalo, Dijana | Asst CommissionerDepartment Of Planning And Development | $157,980 |
| Radzevich, Nancy M | Asst CommissionerDepartment Of Planning And Development | $157,980 |
| Sagun, Mark V | Asst CommissionerDepartment Of Planning And Development | $157,980 |
| Jang, Christopher H | Asst CommissionerDepartment Of Planning And Development | $157,980 |
| Kirby, Joann B | Contracts AdministratorDepartment Of Planning And Development | $157,980 |
| Szafraniec, Noah J | Asst CommissionerDepartment Of Planning And Development | $157,980 |
| Ramirez, Carlos H | Zoning InvestigatorDepartment Of Planning And Development | $157,296 |
| Curry, Nora | Program ManagerDepartment Of Planning And Development | $154,572 |
| Martinez, Krystina | Dir Of Information SystemsDepartment Of Planning And Development | $151,212 |
| Roback, Bradley G | Dir Of Planning Research And DevelopmentDepartment Of Planning And Development | $151,212 |
| Williams, Cora D | Senior Programmer/AnalystDepartment Of Planning And Development | $146,160 |
| Beran, Peter D | Asst CommissionerDepartment Of Planning And Development | $141,660 |
| Mungin, Whitni E | Dir Of Land Acquisition And DispositionDepartment Of Planning And Development | $141,660 |
| Brandon, Antoine K | Asst CommissionerDepartment Of Planning And Development | $141,660 |
| Bawa, Mayur | Director Of FinanceDepartment Of Planning And Development | $141,660 |
| Resa, Victor T | Manager - Zoning Bd Of AppealsDepartment Of Planning And Development | $140,796 |
| Jones, Hannah E | Recovery Team Program DirectorDepartment Of Planning And Development | $139,440 |
| Knotts, Yolanda | Employability Review Specialist IIIDepartment Of Planning And Development | $134,916 |
| Cannon, Angela | Dir Of Administration IIDepartment Of Planning And Development | $134,436 |
| Rivera, Yasmin M | Supvsr Of Personnel AdministrationDepartment Of Planning And Development | $134,436 |
| Klaiber, Daniel R | Coordinating PlannerDepartment Of Planning And Development | $134,388 |
| Marmo, Michael A | Coordinating PlannerDepartment Of Planning And Development | $134,388 |
| Sperry, Heidi L | Supervising PlannerDepartment Of Planning And Development | $134,388 |
| Ortega, Victoria L | Project CoordDepartment Of Planning And Development | $130,668 |
| Crawford, Matthew G | Coordinating PlannerDepartment Of Planning And Development | $130,560 |
| Malakpour, Sousan | Data ScientistDepartment Of Planning And Development | $128,316 |
| Raya, Josephine L | Coord Of Research And EvaluationDepartment Of Planning And Development | $128,316 |
| Lynch, John P | Financial Planning Analyst - ExcldDepartment Of Planning And Development | $126,228 |
| Grams, William | Financial Planning Analyst - ExcldDepartment Of Planning And Development | $126,228 |
| Arce, Ramona | Financial Planning Analyst - ExcldDepartment Of Planning And Development | $126,228 |
| Lukovic, Besim | Financial Planning Analyst - ExcldDepartment Of Planning And Development | $126,228 |
| Bumpers, Robert L | Financial Planning Analyst - ExcldDepartment Of Planning And Development | $126,228 |
| Zaroff, Nolan R | Asst CommissionerDepartment Of Planning And Development | $125,316 |
| Binns, Arnett A | Staff AsstDepartment Of Planning And Development | $122,976 |
| Thompson, Levora M | AccountantDepartment Of Planning And Development | $122,976 |
| Gaeta, Jose O | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $122,976 |
1–50 of 163PrevNext