City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching163162 salaried · 1 hourly
Median salary$104,676salaried staff only (162)
Average salary$112,905highest $220,776
Median hourly rate$17.05/hrhourly staff only (1)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Planning And Development
163 people| Name | Job title | Pay |
|---|---|---|
| Sotelo, Shania | Administrative AssistantDepartment Of Planning And Development | $58,764 |
| Banks, Lawanda D | Accounting TechnicianDepartment Of Planning And Development | $64,488 |
| Mcready, Marta H | Staff Assistant - ExcludedDepartment Of Planning And Development | $68,508 |
| Dang, Amy M | Contracts Review Specialist IIDepartment Of Planning And Development | $68,616 |
| Olivas-Loera, Alayna N | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $68,616 |
| Demin, Theodore | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $70,752 |
| Wang, Jingyun | Contracts Review Specialist IIDepartment Of Planning And Development | $74,172 |
| Lopez, Arele | Contracts Review Specialist IIDepartment Of Planning And Development | $74,172 |
| Tinoco, Aurora | Associate Human Resources Business Partner-ExcldDepartment Of Planning And Development | $75,180 |
| Mauck, Piper T | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $77,640 |
| Nazario, Yadira | Senior Program AuditorDepartment Of Planning And Development | $77,640 |
| Daye, D'Andre T | Senior Land Disposition OfficerDepartment Of Planning And Development | $77,640 |
| Pernell, Dorothy R | Project CoordDepartment Of Planning And Development | $77,640 |
| Cady, Jillian M | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $78,768 |
| Nolter, Robert J | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $81,324 |
| Thomas, Nadia T | Senior Land Disposition OfficerDepartment Of Planning And Development | $81,324 |
| Rodriguez, Velia C | Exec Administrative Asst IDepartment Of Planning And Development | $82,140 |
| Steward, Angelo D | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $82,524 |
| Houston, Monica M | Exec Administrative Asst IIDepartment Of Planning And Development | $82,524 |
| Greene, Samuel D | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $82,524 |
| Ortiz, Bolivar D | Senior Help Desk TechnicianDepartment Of Planning And Development | $85,200 |
| Navarro Melgoza, Salomon | Information CoordDepartment Of Planning And Development | $85,200 |
| Pena, Antonio G | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $85,200 |
| Bruemmer, Nathan B | City Planner VDepartment Of Planning And Development | $85,368 |
| Cox, Talena N | Administrative Services Officer II ExcldDepartment Of Planning And Development | $85,548 |
| Miranda, Gabidel | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $85,548 |
| Doan, Allen B | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $85,548 |
| Alnaser, Anna Y | Administrative Services Officer II ExcldDepartment Of Planning And Development | $85,548 |
| Schneider, Valery R | Training DirectorDepartment Of Planning And Development | $85,548 |
| Cottrell, Calvin F | Policy AnalystDepartment Of Planning And Development | $85,548 |
| Bemer, Sara J | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $87,684 |
| Langen, Joshua K | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $87,684 |
| Kryzak, Frank R | Coord Of Econ Dev I - Plng & DevDepartment Of Planning And Development | $87,684 |
| Jones, Mark | City Planner VDepartment Of Planning And Development | $87,792 |
| Thomas, Seth | City Planner VDepartment Of Planning And Development | $87,792 |
| Nesse, Andrew T | City Planner VDepartment Of Planning And Development | $87,792 |
| Johnson, Brandon A | City Planner VDepartment Of Planning And Development | $87,792 |
| Harrison, Gretchen E | City Planner VDepartment Of Planning And Development | $87,792 |
| Batson, Elaine S | Project CoordDepartment Of Planning And Development | $89,244 |
| Napoles, Lisa G | Project CoordDepartment Of Planning And Development | $89,244 |
| Sweeney, Eileen P | Project CoordDepartment Of Planning And Development | $89,244 |
| Harmet, Kara M | Project CoordDepartment Of Planning And Development | $89,244 |
| Rice, Carl M | Senior Zoning Plan ExaminerDepartment Of Planning And Development | $90,144 |
| Ritzu, John M | City Planner VDepartment Of Planning And Development | $91,788 |
| Thompson, Taylor J | Supervisor Of Land Acquisition/DispositionDepartment Of Planning And Development | $91,788 |
| Van Dreason, Eric M | City Planner VDepartment Of Planning And Development | $91,788 |
| Cannon, Haley J | City Planner VDepartment Of Planning And Development | $91,788 |
| Mcmahon Ward, Madison S | Program ManagerDepartment Of Planning And Development | $91,788 |
| Fou, Tamara | City Planner VDepartment Of Planning And Development | $91,788 |
| Thomas, Lisa P | City Planner VDepartment Of Planning And Development | $91,788 |
1–50 of 163PrevNext