City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching347340 salaried · 7 hourly
Median salary$116,604salaried staff only (340)
Average salary$122,852highest $243,972
Median hourly rate$17.05/hrhourly staff only (7)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Law
347 people| Name | Job title | Pay |
|---|---|---|
| Cordell, Andrew C | Programmer/Analyst - ExcldDepartment Of Law | $82,116 |
| Dahlke, Jill L | Paralegal IIDepartment Of Law | $81,324 |
| Szczepanski, Jason R | Paralegal IIDepartment Of Law | $81,324 |
| Olortegui, Andrea | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Vallone, James | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Palla, David S | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Coleman, Tierica | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Lazzaro, Madison M | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Gaston, Arielle | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Valdez, Naul | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Wilright, Brizjon D | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Shamsi, Sarah | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Broussard, Cameron E | Asst Corporation Counsel IDepartment Of Law | $80,448 |
| Elliott, Caitlin R | Paralegal IIDepartment Of Law | $77,640 |
| Agee, Ashley R | Staff AsstDepartment Of Law | $77,640 |
| Ider, Bolor | Paralegal IIDepartment Of Law | $77,640 |
| Grissett, Jasmyne | Administrative Asst To Deputy Corporation CounselDepartment Of Law | $75,180 |
| Moreno, Crystal | Case AnalystDepartment Of Law | $71,772 |
| Mcdermott, Kevin J | Administrative Asst To Deputy Corporation CounselDepartment Of Law | $71,772 |
| Hudik, Coralyn J | Process ServerDepartment Of Law | $71,436 |
| Cox, Michael | Process ServerDepartment Of Law | $71,436 |
| Askew, Lindbergh | Process ServerDepartment Of Law | $71,436 |
| Kowalski, Daniel A | Process ServerDepartment Of Law | $71,436 |
| D Alessandro, Michael J | Process ServerDepartment Of Law | $71,436 |
| Montes De Oca, Alexis | Paralegal IIDepartment Of Law | $70,752 |
| Lara, Salvador | Paralegal IIDepartment Of Law | $70,752 |
| Jerezano Maradiaga, Giselle | Paralegal IIDepartment Of Law | $70,752 |
| Santos Carballo, Gabriela | Paralegal IIDepartment Of Law | $68,616 |
| Gonzalez, Roberto | Supervising Process ServerDepartment Of Law | $68,508 |
| Salach, Daniela | Senior Administrative AssistantDepartment Of Law | $67,608 |
| Jaime, Luis A | Legal SecretaryDepartment Of Law | $67,608 |
| Braggs, Alyssa Y | Legal SecretaryDepartment Of Law | $67,608 |
| Wade-Houston, Jacqueline | Legal SecretaryDepartment Of Law | $67,608 |
| De Avila, Carolyna | Senior Administrative AssistantDepartment Of Law | $64,488 |
| Glass, K'Lyn | Paralegal II - LaborDepartment Of Law | $62,484 |
| Langland, Madison J | Administrative Asst III - ExcludedDepartment Of Law | $59,592 |
| Hawkins, Deanna | Accounting TechnicianDepartment Of Law | $58,764 |
| Cunningham IV, Walter A | Administrative AssistantDepartment Of Law | $56,124 |
| Edwards, Patrick D | Administrative AssistantDepartment Of Law | $56,124 |
| Moynihan, Melissa R | Administrative AssistantDepartment Of Law | $53,532 |
| Rashedi, Meesha | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Belle, Brandon | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Mcmillion III, Arthur J | Law ClerkDepartment Of Law | $17.05/hr |
| Matwiejczyk, Zachary | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Ji, Yue | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Little, Brittany | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Cardenas, Isabella | Law ClerkPart timeDepartment Of Law | $17.05/hr |
301–347 of 347PrevNext