City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching347340 salaried · 7 hourly
Median salary$116,604salaried staff only (340)
Average salary$122,852highest $243,972
Median hourly rate$17.05/hrhourly staff only (7)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Law
347 people| Name | Job title | Pay |
|---|---|---|
| Lipman, Stephanie A | Asst Corporation Counsel SupvsrDepartment Of Law | $169,020 |
| Ames, Mortimer P | Asst Corporation Counsel SupvsrDepartment Of Law | $169,020 |
| Hernandez, Nathaniel | Chief Asst Corporation CounselDepartment Of Law | $178,356 |
| Thomas, Joseph A | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Mclaughlin, Ellen | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Cavanaugh, Peter H | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Mcdonald, Doris S | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Whisler, Katharine J | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Tomiello, Steven | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Patel, Shilpa A | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Kosztya, Ashley C | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Angel, Glenn K | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Loose, Suzanne M | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Vuolo-Milan, Maria C | Chief Asst Corporation CounselDepartment Of Law | $182,940 |
| Fehlan, Scott D | Chief Asst Corporation CounselDepartment Of Law | $186,804 |
| Moore, Marion C | Chief Asst Corporation CounselDepartment Of Law | $186,804 |
| Wallace, Christopher A | Chief Asst Corporation CounselDepartment Of Law | $186,804 |
| Kuhn, Derek R | Deputy Corporation CounselDepartment Of Law | $190,344 |
| Tantillo, Steven J | Chief Asst Corporation CounselDepartment Of Law | $193,152 |
| Lowe, Monica L | Asst Chief Labor NegotiatorDepartment Of Law | $193,152 |
| Kassa, Redeatu G | Deputy Corporation CounselDepartment Of Law | $198,636 |
| Hake, Christine T | City ProsecutorDepartment Of Law | $205,260 |
| Casey, Margaret M | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Genova Mannion, Elizabeth A | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Tamrat, Hillina T | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Morgan, Julie L | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Holtkamp, David P | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Burke, Fiona A | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Benson, Victoria R | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Kasper, Myriam | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Worseck, Andrew W | Deputy Corporation CounselDepartment Of Law | $205,260 |
| Thompson, Jackie L | Deputy Corporation CounselDepartment Of Law | $210,648 |
| Felker, Jessica L | Deputy Corporation CounselDepartment Of Law | $215,220 |
| Fronczak, Caroline J | Deputy Corporation CounselDepartment Of Law | $215,220 |
| Kane, Stephen J | Deputy Corporation CounselDepartment Of Law | $219,168 |
| Roberts Moran, Kimberly M | Deputy Corporation CounselDepartment Of Law | $222,660 |
| Porter, Cicely J | Chief Labor NegotiatorDepartment Of Law | $222,660 |
| Hendricks, John L | Managing Deputy Corporation CounselDepartment Of Law | $223,644 |
| Mc Donald, James F | Managing Deputy Corporation CounselDepartment Of Law | $228,300 |
| Richardson Lowry, Mary B | Corporation CounselDepartment Of Law | $243,972 |
| Ji, Yue | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Mcmillion III, Arthur J | Law ClerkDepartment Of Law | $17.05/hr |
| Rashedi, Meesha | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Cardenas, Isabella | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Matwiejczyk, Zachary | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Little, Brittany | Law ClerkPart timeDepartment Of Law | $17.05/hr |
| Belle, Brandon | Law ClerkPart timeDepartment Of Law | $17.05/hr |
301–347 of 347PrevNext