City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching102102 salaried · 0 hourly
Median salary$97,488salaried staff only (102)
Average salary$105,984highest $213,840
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Housing
102 people| Name | Job title | Pay |
|---|---|---|
| Scott, Jordan R | Staff Assistant - ExcludedDepartment Of Housing | $68,508 |
| Selvie, Andrea | Loan Processing OfficerDepartment Of Housing | $70,752 |
| Parks, Matthew | Senior Administrative AssistantDepartment Of Housing | $74,172 |
| Woods, Tyshalia M | Project CoordDepartment Of Housing | $77,640 |
| Skaar, Dane | Project CoordDepartment Of Housing | $77,640 |
| Sanchez Liljenquist, Alejandra | Program SpecialistDepartment Of Housing | $78,768 |
| Sliter, Brock | Senior Program AuditorDepartment Of Housing | $81,324 |
| Cobbins, Chequita L | Project CoordDepartment Of Housing | $81,324 |
| Mercado, Mikaela N | Senior Program AuditorDepartment Of Housing | $81,324 |
| Rodriguez, Jocelyn | Senior Program AuditorDepartment Of Housing | $81,324 |
| Wilson, Adrienne | Senior Program AuditorDepartment Of Housing | $81,324 |
| Holloway, Jasmine M | Project CoordDepartment Of Housing | $81,324 |
| Mckee, Zacharia G | Senior Program AuditorDepartment Of Housing | $81,324 |
| Ayodele, Olusegun A | Senior Program AuditorDepartment Of Housing | $81,324 |
| Montgomery, Davia M | Senior Program AuditorDepartment Of Housing | $81,324 |
| Cowan, Charisse L | Senior Program AuditorDepartment Of Housing | $81,324 |
| James, Lennell N | Senior Program AuditorDepartment Of Housing | $81,324 |
| Stacy, Tiffany L | Senior Program AuditorDepartment Of Housing | $81,324 |
| Nijem, Mohammed | Senior Program AuditorDepartment Of Housing | $81,324 |
| Cosey, Roberta | Project CoordDepartment Of Housing | $81,324 |
| Williams, Robert S | Senior Program AuditorDepartment Of Housing | $81,324 |
| Taylor, Takiesha L | Public Relations Representative IIIDepartment Of Housing | $81,324 |
| Windmon, Heather E | Project CoordDepartment Of Housing | $81,324 |
| Drew, Samuel J | Project CoordDepartment Of Housing | $81,324 |
| Flores, Mikaela C | Senior Program AuditorDepartment Of Housing | $81,324 |
| Stanfield, Vontesha | Senior Program AuditorDepartment Of Housing | $81,324 |
| Dafiaghor, Ansell E | Senior Program AuditorDepartment Of Housing | $81,324 |
| Kirkman, Kenneth | Supervising Program AuditorDepartment Of Housing | $82,524 |
| Cirillo, Ryan M | Housing Development CoordDepartment Of Housing | $82,524 |
| Salud, Michael H | Architect IIDepartment Of Housing | $84,192 |
| Thomas, Tahirah A | Senior Operations AnalystDepartment Of Housing | $84,192 |
| Partch, Patrick | Rehabilitation Construction SpecialistDepartment Of Housing | $85,200 |
| Cui, Zhou H | Housing Development CoordDepartment Of Housing | $85,548 |
| Davis, Cheryl L | Supervising Program AuditorDepartment Of Housing | $87,684 |
| Walker, Whitney | Housing Development CoordDepartment Of Housing | $87,684 |
| Smyser, Alexis M | Senior Policy AnalystDepartment Of Housing | $87,684 |
| Munyan, Elizabeth C | City Planner VDepartment Of Housing | $87,792 |
| Richardson, Alexis S | Project CoordDepartment Of Housing | $89,244 |
| Gutierrez, Victor | Rehabilitation Construction SpecialistDepartment Of Housing | $89,244 |
| Daniels, Marc R | Financial Planning Analyst - ExcldDepartment Of Housing | $91,788 |
| Pazos, Maria K | Project ManagerDepartment Of Housing | $91,788 |
| Kendra, Quinn T | Financial Planning Analyst - ExcldDepartment Of Housing | $91,788 |
| Hunt, Jory T | Rehabilitation Construction SpecialistDepartment Of Housing | $93,504 |
| Odom, John A | Rehabilitation Construction SpecialistDepartment Of Housing | $93,504 |
| Saada, Fethi | Executive Secretary IIDepartment Of Housing | $94,452 |
| Beltran, Diana | City Planner VDepartment Of Housing | $95,952 |
| James, Brian J | Program ManagerDepartment Of Housing | $96,180 |
| Gross, Sarah R | Program ManagerDepartment Of Housing | $96,180 |
| Hill, Samantha | Exec Administrative Asst IIDepartment Of Housing | $97,164 |
| Mcgarr, Dana R | Equity OfficerDepartment Of Housing | $97,488 |
1–50 of 102PrevNext