City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching879166 salaried · 713 hourly
Median salary$108,528salaried staff only (166)
Average salary$109,046highest $200,532
Median hourly rate$61.89/hrhourly staff only (713)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Fleet And Facility Management
879 people| Name | Job title | Pay |
|---|---|---|
| Cross, Glen E | Managing Deputy CommissionerDepartment Of Fleet And Facility Management | $200,532 |
| Wisniewski, Marek J | Deputy CommissionerDepartment Of Fleet And Facility Management | $180,780 |
| Rizzo, Margaret A | Deputy CommissionerDepartment Of Fleet And Facility Management | $173,004 |
| Santiago, Victoria | Deputy CommissionerDepartment Of Fleet And Facility Management | $173,004 |
| Vuong, Tuan Q | Principal Programmer/AnalystDepartment Of Fleet And Facility Management | $164,808 |
| Bedore, Julie A | Dir Of Facilities ManagementDepartment Of Fleet And Facility Management | $163,260 |
| Maul, Joseph J | Mgr Of Graphics & Reproduction CtrDepartment Of Fleet And Facility Management | $163,260 |
| Lam, Jonathan | Dir Of Information SystemsDepartment Of Fleet And Facility Management | $163,260 |
| Maggio, Anthony M | Deputy CommissionerDepartment Of Fleet And Facility Management | $162,048 |
| Oreskovich Jr, John | Dir Of Maintenance OperationsDepartment Of Fleet And Facility Management | $161,928 |
| Jiricek, Bernard A | Dir Of Maintenance OperationsDepartment Of Fleet And Facility Management | $161,928 |
| Degnan, Francis J | Chief Operating EngineerDepartment Of Fleet And Facility Management | $159,536 |
| Duffin, Daniel L | Chief Operating EngineerDepartment Of Fleet And Facility Management | $159,536 |
| Bruno, Paul P | Chief Operating EngineerDepartment Of Fleet And Facility Management | $159,536 |
| Flannigan, James F | Chief Operating EngineerDepartment Of Fleet And Facility Management | $159,536 |
| Dawson, John | Chief Operating EngineerDepartment Of Fleet And Facility Management | $159,536 |
| Roberts, Jason A | Dir Of Logistics And SupplyDepartment Of Fleet And Facility Management | $157,980 |
| Solis, Merit M | Asst CommissionerDepartment Of Fleet And Facility Management | $157,980 |
| Pickens, Michael A | Dir Of Facilities ManagementDepartment Of Fleet And Facility Management | $157,980 |
| Smith III, Alvin A | Director Of FinanceDepartment Of Fleet And Facility Management | $157,980 |
| Horan Jr, Daniel L | Contracts CoordDepartment Of Fleet And Facility Management | $157,332 |
| Duran, Carmella | Contracts CoordDepartment Of Fleet And Facility Management | $157,332 |
| Figueroa, Ruth D | Manager Of Vehicle MaintenanceDepartment Of Fleet And Facility Management | $154,572 |
| Martinez, Ricardo | Dir Of SecurityDepartment Of Fleet And Facility Management | $151,212 |
| Sanchez, Rudolph J | Dir Of Facilities ManagementDepartment Of Fleet And Facility Management | $151,212 |
| Riordan, Maxwell R | Project DirDepartment Of Fleet And Facility Management | $151,212 |
| Iniguez Jr., Roberto | General Foreman Of Electrical MechanicsDepartment Of Fleet And Facility Management | $151,055 |
| Vari, Patrick M | General Foreman Of Electrical MechanicsDepartment Of Fleet And Facility Management | $151,055 |
| Zavala, Michael D | Manager Of Vehicle MaintenanceDepartment Of Fleet And Facility Management | $147,528 |
| Navarro, David A | Manager Of Vehicle MaintenanceDepartment Of Fleet And Facility Management | $147,528 |
| Leick, James C | General Foreman Of General TradesDepartment Of Fleet And Facility Management | $146,661 |
| Olson, Adriana D | General Foreman Of General TradesDepartment Of Fleet And Facility Management | $146,661 |
| Gooch, Amanda M | Contracts CoordDepartment Of Fleet And Facility Management | $143,400 |
| Anderson, Curtis | Deputy CommissionerDepartment Of Fleet And Facility Management | $143,316 |
| Taylor, Michael J | Dir Of Facilities ManagementDepartment Of Fleet And Facility Management | $141,660 |
| Foston, Sandra D | Contracts AdministratorDepartment Of Fleet And Facility Management | $141,660 |
| Licciardi, Anthony | Chief Dispatcher - ExcldDepartment Of Fleet And Facility Management | $140,796 |
| Shea, William T | Manager Of Vehicle MaintenanceDepartment Of Fleet And Facility Management | $140,796 |
| Palmore, Anne M | Coordinating ArchitectDepartment Of Fleet And Facility Management | $135,060 |
| Troutman, Iris L | Project CoordDepartment Of Fleet And Facility Management | $130,668 |
| Beatty, Keisha L | Finance OfficerDepartment Of Fleet And Facility Management | $129,636 |
| Warfield, Melvin E | Manager Of Buildings ServicesDepartment Of Fleet And Facility Management | $128,316 |
| Difazio, Joseph V | Manager Of Buildings ServicesDepartment Of Fleet And Facility Management | $128,316 |
| Baluczynski, Victor | Manager Of Vehicle MaintenanceDepartment Of Fleet And Facility Management | $128,316 |
| Ferrari, Alberto | Creative DirDepartment Of Fleet And Facility Management | $128,316 |
| Gowans, Tedella | Training DirectorDepartment Of Fleet And Facility Management | $128,316 |
| Williams, Joaquin | Asst CommissionerDepartment Of Fleet And Facility Management | $125,316 |
| Garrett, Patricia | Asst Payroll AdministratorDepartment Of Fleet And Facility Management | $124,848 |
| Tanzi, Marco F | Graphic Artist IIIDepartment Of Fleet And Facility Management | $122,976 |
| Correa, Luis | PrinterDepartment Of Fleet And Facility Management | $122,976 |
1–50 of 879PrevNext