City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching560529 salaried · 31 hourly
Median salary$81,636salaried staff only (529)
Average salary$90,493highest $220,776
Median hourly rate$46.71/hrhourly staff only (31)
By department
headcount · average salaried pay- Chicago Police Department12,160$118,203
- Chicago Fire Department4,779$129,528
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,985$98,711
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,090$90,911
- Department Of Fleet And Facility Management880$109,046
- Office Of Emergency Management And Communications868$90,577
- Chicago Department Of Public Health592$107,405
- Department Of Family And Support Services572$102,712
- Department Of Finance560$90,493
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Finance
560 people| Name | Job title | Pay |
|---|---|---|
| Jones III, Julius A | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Villalobos, Patricia | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Giles, Tandra J | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Baeza, Maribel | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Bobo, Ericka K | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Atilano, Juan C | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Ajao, Joseph A | Traffic Enforcement TechDepartment Of Finance | $40,560 |
| Jones, Imani R | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Ahmed, Noreen S | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Godbold, Jayden G | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Skuby, Jessica E | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Young, Cashara A | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Garcia, Beki M | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Williams, Alicia | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Hoskins, Sheirtina | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Sroga, Ashley | Traffic Enforcement TechDepartment Of Finance | $42,468 |
| Arroyo, Jonathan | Traffic Enforcement TechDepartment Of Finance | $44,460 |
| Olvera, Michael D | Traffic Enforcement TechDepartment Of Finance | $44,460 |
| Weaver, Carrie R | Traffic Enforcement TechDepartment Of Finance | $44,460 |
| Lusk, Stephanie | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Jones, Robert | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Mata, Marco | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Rodriguez, Lesley | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Strode, Cristina | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Peric, Alaina | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Lundgren, Erik A | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Schulz, Isaac J | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Taylor, Nancy G | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Garcia, Wendy K | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Villegas, Chrystal T | Traffic Enforcement TechDepartment Of Finance | $46,560 |
| Osborne, Anthony | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Lopez, Christian | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Mcclendon, Kahn S | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Ware, Ryan M | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Thomas, Jasmine | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Pulido, Gabriel | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Mihaila, Victor | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Turner, Tamara M | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Williams, Cassandra | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Camacho, Erik A | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Dobyne, Rona | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Booker, Shawnda P | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Carter, Gregory L | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Jordan, Daria A | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Ross, Nyla S | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Dunn, Edwina L | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Vaughn, Tiera J | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Fowler, Brittney | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Sylvester, Arusha | Parking Enforcement AideDepartment Of Finance | $46,824 |
| Rodriguez, Oswaldo | Parking Enforcement AideDepartment Of Finance | $46,824 |
1–50 of 560PrevNext