City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching562531 salaried · 31 hourly
Median salary$81,636salaried staff only (531)
Average salary$90,399highest $220,776
Median hourly rate$46.71/hrhourly staff only (31)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Finance
562 people| Name | Job title | Pay |
|---|---|---|
| Belsky, Michael D | City ComptrollerDepartment Of Finance | $220,776 |
| Flores, Joel | First Deputy DirDepartment Of Finance | $205,800 |
| Herman, Elaine C | Managing Deputy DirDepartment Of Finance | $200,532 |
| Kasanin, Boban A | Deputy ComptrollerDepartment Of Finance | $186,792 |
| Billows II, Charles A | Deputy DirDepartment Of Finance | $186,792 |
| Almendarez III, Filiberto | Deputy ComptrollerDepartment Of Finance | $186,792 |
| Mcdonough, Julian | Deputy ComptrollerDepartment Of Finance | $186,792 |
| Khokha, Kiran | Deputy DirDepartment Of Finance | $186,792 |
| Mathis, Darrell D | Dir Of Workers CompensationDepartment Of Finance | $186,792 |
| Carlson, Brian J | Deputy DirDepartment Of Finance | $186,792 |
| Hastings, Willmore | Deputy DirDepartment Of Finance | $186,792 |
| Hallihan, Ramona | Deputy DirDepartment Of Finance | $186,792 |
| Wheeler, Katherine M | Deputy DirDepartment Of Finance | $186,792 |
| Webster, Ian M | Deputy ComptrollerDepartment Of Finance | $186,792 |
| James, Michele | Deputy ComptrollerDepartment Of Finance | $186,792 |
| Villalpando, Patricia | Deputy DirDepartment Of Finance | $186,792 |
| Jael, John Paul R | Deputy DirDepartment Of Finance | $186,792 |
| Long, Alexis R | Managing Deputy ComptrollerDepartment Of Finance | $185,736 |
| Salao, John Marvin C | Managing Deputy ComptrollerDepartment Of Finance | $185,736 |
| Rodriguez Jr, Arturo | Director Of Internal AuditDepartment Of Finance | $180,780 |
| Ortiz, Arlene | Deputy DirDepartment Of Finance | $180,780 |
| Mendez, Richard D | Payroll AdministratorDepartment Of Finance | $178,188 |
| Czekalska, Justyna | Risk ManagerDepartment Of Finance | $173,004 |
| Mosquera, Sandra | Manager Of AuditingDepartment Of Finance | $167,556 |
| Girven, Rick | Asst ComptrollerDepartment Of Finance | $167,556 |
| Reed, Darryl P | Manager Of AuditingDepartment Of Finance | $167,556 |
| Devereux, Brian A | Manager Of AuditingDepartment Of Finance | $167,556 |
| Wong, Samuel H | Asst ComptrollerDepartment Of Finance | $167,556 |
| Lopez, Sonia | Asst ComptrollerDepartment Of Finance | $167,556 |
| Nash, Sherry L | Asst ComptrollerDepartment Of Finance | $163,260 |
| Stevens, Doniece R | Asst DirDepartment Of Finance | $163,260 |
| Sakai, Steven Y | Contracts CoordDepartment Of Finance | $162,444 |
| Medina, David | Deputy DirDepartment Of Finance | $162,048 |
| Chin, Stephen O | Deputy ComptrollerDepartment Of Finance | $162,048 |
| Drake Buzanis, Katina | Auditor IVDepartment Of Finance | $159,792 |
| Koppel, Joshua D | Asst Dir Of Information SystemsDepartment Of Finance | $157,980 |
| Mcguirk, Matthew H | Asst DirDepartment Of Finance | $157,980 |
| Orduno, Esau | Assistant Director - FinanceDepartment Of Finance | $157,980 |
| Hogan, Jeanice D | Asst ComptrollerDepartment Of Finance | $157,980 |
| White, Brendan E | Asst CommissionerDepartment Of Finance | $157,980 |
| Ashley, Daniel J | Asst Benefits ManagerDepartment Of Finance | $157,980 |
| Sanfelice, Rosario | Asst DirDepartment Of Finance | $157,980 |
| Davis, Francis R | Asst DirDepartment Of Finance | $157,980 |
| Costanzo, Deanne L | Asst DirDepartment Of Finance | $157,980 |
| Misoski, Jakov | Auditor IVDepartment Of Finance | $154,764 |
| Valderrama, Christine A | Projects AdministratorDepartment Of Finance | $154,572 |
| Chittick, Donald T | Asst DirDepartment Of Finance | $151,212 |
| Dardovski, Vegi | Asst CommissionerDepartment Of Finance | $151,212 |
| Harris, Corey D | Asst ComptrollerDepartment Of Finance | $151,212 |
| Kielar, Michael A | Supvsr Of AuditingDepartment Of Finance | $146,448 |
1–50 of 562PrevNext