City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching572342 salaried · 230 hourly
Median salary$100,248salaried staff only (342)
Average salary$102,712highest $220,308
Median hourly rate$4.73/hrhourly staff only (230)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Family And Support Services
572 people| Name | Job title | Pay |
|---|---|---|
| Boyd, Christine | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Landers, Mayia | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Navar, Hugo | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Palafox, Ana M | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Richardson, Sarah | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Mack, Betty | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Newsome, Tracy M | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Lewis, Deidre | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Scott, Barbara L | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Stephens, Margaret L | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Andrus, Joyce M | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Brewster, Brenda | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Winston, Carlisa | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Freeman, Victor | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Thomas, Betty A | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Cooper, Debra | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Harris, Letisha L | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Marshall, Judith | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Jackson, Jordin | Hospitality WorkerPart timeDepartment Of Family And Support Services | $17.05/hr |
| Jones, Latoi | Senior CompanionPart timeDepartment Of Family And Support Services | $4.73/hr |
| Hargrave, Wanda C | Senior CompanionPart timeDepartment Of Family And Support Services | $4.73/hr |
| Grandberry, Maggie | Senior CompanionPart timeDepartment Of Family And Support Services | $4.73/hr |
551–572 of 572PrevNext