City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching572342 salaried · 230 hourly
Median salary$100,248salaried staff only (342)
Average salary$102,712highest $220,308
Median hourly rate$4.73/hrhourly staff only (230)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Family And Support Services
572 people| Name | Job title | Pay |
|---|---|---|
| Ratchford, Carbon | Office AssistantDepartment Of Family And Support Services | $44,496 |
| Brown, Satomi T | Senior Office AssistantDepartment Of Family And Support Services | $51,108 |
| Rodriguez, Alexandra N | Administrative AssistantDepartment Of Family And Support Services | $53,532 |
| Banks, Monique E | Administrative AssistantDepartment Of Family And Support Services | $53,532 |
| Torres, Emely | Administrative AssistantDepartment Of Family And Support Services | $53,532 |
| Lisi, Vojo | Unit AsstDepartment Of Family And Support Services | $53,532 |
| Cook, Shantea | Asst Community Living SpecialistDepartment Of Family And Support Services | $57,000 |
| Lindsey, Johnny | Asst Community Living SpecialistDepartment Of Family And Support Services | $57,000 |
| Chavarria, Lillian | Asst Community Living SpecialistDepartment Of Family And Support Services | $57,000 |
| Land, Jessica | Asst Community Living SpecialistDepartment Of Family And Support Services | $57,000 |
| Willingham, Romeca D | Asst Community Living SpecialistDepartment Of Family And Support Services | $57,000 |
| White, Rashawn M | Administrative AssistantDepartment Of Family And Support Services | $58,764 |
| Johnson, Lataisha | Asst Community Living SpecialistDepartment Of Family And Support Services | $58,764 |
| Sneed, Zachary | Asst Community Living SpecialistDepartment Of Family And Support Services | $58,764 |
| Femi-Oyetade, Oluwatobi | Asst Community Living SpecialistDepartment Of Family And Support Services | $58,764 |
| Pettis-Cook, Janique | Asst Community Living SpecialistDepartment Of Family And Support Services | $58,764 |
| Underwood, Wanda | Asst Community Living SpecialistDepartment Of Family And Support Services | $58,764 |
| Johnson, Kenitha A | Asst Community Living SpecialistDepartment Of Family And Support Services | $58,764 |
| Marban, Mabel | Asst Community Living SpecialistDepartment Of Family And Support Services | $58,764 |
| Jankowski, Kaitlyn M | Asst Community Living SpecialistDepartment Of Family And Support Services | $61,548 |
| Banks, Devyn | Asst Community Living SpecialistDepartment Of Family And Support Services | $61,548 |
| Parks, Coree L | Asst Community Living SpecialistDepartment Of Family And Support Services | $64,488 |
| Changuit, Hicham | Asst Community Living SpecialistDepartment Of Family And Support Services | $64,488 |
| Bowman, Latrice | Asst Community Living SpecialistDepartment Of Family And Support Services | $64,488 |
| Zavala, Ricardo A | Asst Community Living SpecialistDepartment Of Family And Support Services | $64,488 |
| Soto, Erica N | Asst Community Living SpecialistDepartment Of Family And Support Services | $64,488 |
| Roland, Lisa N | Asst Community Living SpecialistDepartment Of Family And Support Services | $64,488 |
| Woods, Samantha | Administrative AssistantDepartment Of Family And Support Services | $68,256 |
| Pamon, Jordan | Staff Assistant - ExcludedDepartment Of Family And Support Services | $68,508 |
| Alvizo, Diana | Community Intervention SpecialistDepartment Of Family And Support Services | $68,616 |
| Endaya, Mia | Contracts Review Specialist IIDepartment Of Family And Support Services | $68,616 |
| Stokes, Jessica | Community Intervention SpecialistDepartment Of Family And Support Services | $68,616 |
| Murashev, Michelle J | Elder Protective Investigator IDepartment Of Family And Support Services | $69,396 |
| Williams, Rasheedah K | Human Service SpecialistDepartment Of Family And Support Services | $70,752 |
| Hart, Jordan E | Human Service SpecialistDepartment Of Family And Support Services | $70,752 |
| Lewis, Darvel | Human Service SpecialistDepartment Of Family And Support Services | $70,752 |
| Cameron, Miles | Community Intervention SpecialistDepartment Of Family And Support Services | $70,752 |
| Alvarez, Alex | Community Intervention Specialist-SpanishDepartment Of Family And Support Services | $70,752 |
| Henderson, Dijonaise | Staff AsstDepartment Of Family And Support Services | $70,752 |
| Daswani, Hasha | Community Intervention SpecialistDepartment Of Family And Support Services | $70,752 |
| Robertson, Tiffany J | Administrative Services Officer IDepartment Of Family And Support Services | $70,752 |
| Molina, Kasandra | AccountantDepartment Of Family And Support Services | $70,752 |
| Lawrence, Demetrius A | Office AssistantDepartment Of Family And Support Services | $71,436 |
| Edwards, Victoria M | Administrative Services Officer IDepartment Of Family And Support Services | $74,172 |
| Creamer, Vicki | Human Service SpecialistDepartment Of Family And Support Services | $74,172 |
| Oliveros, Christen | AccountantDepartment Of Family And Support Services | $74,172 |
| White, Shaneeka | Community Intervention SpecialistDepartment Of Family And Support Services | $74,172 |
| White King, Cassandra L | Administrative AssistantDepartment Of Family And Support Services | $74,916 |
| Sykes, Samuel L | Assistant Supervisor Of Family Support ProgramsDepartment Of Family And Support Services | $75,180 |
| Taylor, Regina L | Support Services CoordDepartment Of Family And Support Services | $75,336 |
1–50 of 572PrevNext