City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching572342 salaried · 230 hourly
Median salary$100,248salaried staff only (342)
Average salary$102,712highest $220,308
Median hourly rate$4.73/hrhourly staff only (230)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Family And Support Services
572 people| Name | Job title | Pay |
|---|---|---|
| Green, Angela J | Commissioner Of Family And Support ServicesDepartment Of Family And Support Services | $220,308 |
| Jones, Harley A | First Deputy CommissionerDepartment Of Family And Support Services | $194,052 |
| Burnett, Cerathel | Deputy CommissionerDepartment Of Family And Support Services | $186,792 |
| Barrett, William R | Managing Deputy CommissionerDepartment Of Family And Support Services | $185,736 |
| Sanders II, Mark L | Deputy CommissionerDepartment Of Family And Support Services | $180,780 |
| Givens, Kevin N | Deputy CommissionerDepartment Of Family And Support Services | $180,780 |
| Curry, Yolanda Y | Deputy CommissionerDepartment Of Family And Support Services | $180,780 |
| Laraviere, Margaret A | Deputy CommissionerDepartment Of Family And Support Services | $180,780 |
| Medina, Cristina M | Deputy CommissionerDepartment Of Family And Support Services | $180,780 |
| Chatman, Andrea M | Managing Deputy CommissionerDepartment Of Family And Support Services | $173,988 |
| Ciezczak, Mahita | Deputy CommissionerDepartment Of Family And Support Services | $173,004 |
| Castaneda, Daniel | Deputy CommissionerDepartment Of Family And Support Services | $173,004 |
| Proutsos, Nikki | Asst CommissionerDepartment Of Family And Support Services | $163,260 |
| Ahsan, Hameed M | Dir Of Information SystemsDepartment Of Family And Support Services | $163,260 |
| Johnson, Sharay V | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $163,260 |
| Stewart, Frederick D | Director Of FinanceDepartment Of Family And Support Services | $163,260 |
| Kolb, Karen N | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $157,980 |
| Hampton, Lisa R | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $157,980 |
| Jones-Dotson, Angel D | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $157,980 |
| Palamore, Kourtnee | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $157,980 |
| Spencer, Eshawn T | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $157,980 |
| Guzman, Maria D | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $157,980 |
| Weber, Jonathan M | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $157,980 |
| Roberts, Nicole M | Director Of FinanceDepartment Of Family And Support Services | $157,980 |
| Abouelkheir, Hassan A | Asst Dir Of Information SystemsDepartment Of Family And Support Services | $157,980 |
| Pacheco, Carmen | Dir Of Monitoring ServicesDepartment Of Family And Support Services | $154,572 |
| Magana Nunez, Alejandra | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $151,212 |
| Garza, Cesar | Youth Services CoordDepartment Of Family And Support Services | $148,056 |
| Gardner, Dorothy | Chief Contract ExpediterDepartment Of Family And Support Services | $143,400 |
| Cullick, Kathleen A | Deputy CommissionerDepartment Of Family And Support Services | $143,316 |
| Camarda, Adriana D | Senior Director Of Family Support ProgramsDepartment Of Family And Support Services | $141,660 |
| Varma, Preethi N | Dir Of Grants ManagementDepartment Of Family And Support Services | $141,660 |
| Del Campo, David | Senior Data Base AnalystDepartment Of Family And Support Services | $141,564 |
| Gomez, Beatriz | Supvsr Of Family Support ProgramsDepartment Of Family And Support Services | $140,796 |
| Thrift Rhodes, Margretta C | Asst To The CommissionerDepartment Of Family And Support Services | $140,796 |
| Davis, Sharron L | Dir Of AccountingDepartment Of Family And Support Services | $139,056 |
| Lamothe, Maria D | Program AnalystDepartment Of Family And Support Services | $134,916 |
| Smith, Angela M | Supvsr Of AccountingDepartment Of Family And Support Services | $134,388 |
| Almanza, Monica | Supvsr Of AccountingDepartment Of Family And Support Services | $134,388 |
| Ruan, Linda X | Lead AccountantDepartment Of Family And Support Services | $133,848 |
| Jackson, Quizsanda | Auditor IIIDepartment Of Family And Support Services | $133,848 |
| Ruan, Salina N | Lead AccountantDepartment Of Family And Support Services | $133,848 |
| Small Jr., Dennis K | Dir Of AccountingDepartment Of Family And Support Services | $133,044 |
| Herrera, Juana M | Support Services CoordDepartment Of Family And Support Services | $130,668 |
| Benitez, Evelyn | Youth Services CoordDepartment Of Family And Support Services | $130,668 |
| Hannah-Linson, Donna M | Senior Program AuditorDepartment Of Family And Support Services | $130,668 |
| West, Simone B | Senior Program AuditorDepartment Of Family And Support Services | $130,668 |
| Carranza, Fredy E | Support Services CoordDepartment Of Family And Support Services | $130,668 |
| Dunleavy-Gerster, Monica T | Youth Services CoordDepartment Of Family And Support Services | $130,668 |
| Guzman, Ana Lilia | Support Services CoordDepartment Of Family And Support Services | $130,668 |
1–50 of 572PrevNext