City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching6864 salaried · 4 hourly
Median salary$102,588salaried staff only (64)
Average salary$115,825highest $200,856
Median hourly rate$17.05/hrhourly staff only (4)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Cultural Affairs And Special Events
68 people| Name | Job title | Pay |
|---|---|---|
| Heitz, Neal A | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Wang, Melanie M | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Castillo, James P | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Mota, Yescenia | Program Director Special EventsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Lorick, Lisa J | Asst CommissionerDepartment Of Cultural Affairs And Special Events | $157,980 |
| Heinemann, Zhenesse | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Fonzino, Joseph R | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Lewis, Frayne T | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $162,048 |
| Purdiman, Bria P | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $162,048 |
| Olguin, Natasha P | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $162,048 |
| Baig, Tahira | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $173,004 |
| Mcneal, Meida | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $173,004 |
| Ochoa, Abel | First Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $173,988 |
| Merritt, Kenya K | Commissioner Of Cultural Affairs/Spec EventsDepartment Of Cultural Affairs And Special Events | $200,856 |
| Rivera, Leilani C | Student InternDepartment Of Cultural Affairs And Special Events | $17.05/hr |
| Watson III, Terry | Student InternDepartment Of Cultural Affairs And Special Events | $17.05/hr |
| Ghebreweldi, Yosan I | Student InternDepartment Of Cultural Affairs And Special Events | $17.05/hr |
| Martinez, Jasmin | Student InternDepartment Of Cultural Affairs And Special Events | $17.05/hr |
51–68 of 68PrevNext