City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching6864 salaried · 4 hourly
Median salary$102,588salaried staff only (64)
Average salary$115,825highest $200,856
Median hourly rate$17.05/hrhourly staff only (4)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Cultural Affairs And Special Events
68 people| Name | Job title | Pay |
|---|---|---|
| Merritt, Kenya K | Commissioner Of Cultural Affairs/Spec EventsDepartment Of Cultural Affairs And Special Events | $200,856 |
| Ochoa, Abel | First Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $173,988 |
| Mcneal, Meida | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $173,004 |
| Baig, Tahira | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $173,004 |
| Purdiman, Bria P | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $162,048 |
| Olguin, Natasha P | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $162,048 |
| Lewis, Frayne T | Deputy CommissionerDepartment Of Cultural Affairs And Special Events | $162,048 |
| Lorick, Lisa J | Asst CommissionerDepartment Of Cultural Affairs And Special Events | $157,980 |
| Wang, Melanie M | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Heitz, Neal A | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Castillo, James P | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Heinemann, Zhenesse | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Fonzino, Joseph R | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Mota, Yescenia | Program Director Special EventsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Trejo Lozano, Laura P | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $157,980 |
| Melgar, Lionel C | Data Services AdministratorDepartment Of Cultural Affairs And Special Events | $157,332 |
| Grais, Betsey G | Program Director Special EventsDepartment Of Cultural Affairs And Special Events | $151,212 |
| Cazares, Monica | Director Of FinanceDepartment Of Cultural Affairs And Special Events | $151,212 |
| Swinney, Brett D | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $141,660 |
| Gibson, Acasia A | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $141,660 |
| Tortolero, Carlos C | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $141,660 |
| Fox, Joshua | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $141,660 |
| Youngblood, Janeth C | Program Coord - Special EventsDepartment Of Cultural Affairs And Special Events | $140,796 |
| Jacob, Christine | Program Coord - Special EventsDepartment Of Cultural Affairs And Special Events | $140,796 |
| Reyes Brown, Laura C | Project CoordDepartment Of Cultural Affairs And Special Events | $130,668 |
| Partynski, Julie G | Sponsorship CoordinatorDepartment Of Cultural Affairs And Special Events | $128,316 |
| Gayles, Lamar | Program Dir - Cultural AffairsDepartment Of Cultural Affairs And Special Events | $125,316 |
| Carlson, Amanda L | Projects AdministratorDepartment Of Cultural Affairs And Special Events | $116,976 |
| Pappalas, Vivian | Projects AdministratorDepartment Of Cultural Affairs And Special Events | $116,976 |
| Ross, Lydia K | Projects AdministratorDepartment Of Cultural Affairs And Special Events | $116,976 |
| Zboril, Nora A | Public Relations Rep III - ExcldDepartment Of Cultural Affairs And Special Events | $116,976 |
| Walls, Jacquelyn L | Exec Administrative Asst IIDepartment Of Cultural Affairs And Special Events | $116,976 |
| Obafemi-Adewale, Mayowa | Contracts CoordDepartment Of Cultural Affairs And Special Events | $102,588 |
| Cerritos, Rogelio | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $101,796 |
| Thomfohrda, Melissa A | Projects AdministratorDepartment Of Cultural Affairs And Special Events | $100,776 |
| Mason, Nathan A | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $97,164 |
| Friel, Susan A | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $92,700 |
| Chavez, David | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $92,700 |
| Freeman-Lambert, Kiesha A | Administrative Services Officer IIDepartment Of Cultural Affairs And Special Events | $89,244 |
| Goebel, Joanna L | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $88,560 |
| Butler, Nikki S | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $88,560 |
| Brown, Jennifer L | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $88,560 |
| Washington, Darryl C | Public Relations CoordDepartment Of Cultural Affairs And Special Events | $87,684 |
| Olson, Timothy W | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $85,548 |
| Davis, Saudia A | Policy AnalystDepartment Of Cultural Affairs And Special Events | $82,524 |
| Williams, Maici E | Exec Administrative Asst IIDepartment Of Cultural Affairs And Special Events | $82,524 |
| Carrera, Sandra Y | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $82,524 |
| Ojeda, Joshua A | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $82,524 |
| Jackson, Camille F | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $82,524 |
| Pavkovic, Maria Rosario J | Cultural Affairs Coord IIDepartment Of Cultural Affairs And Special Events | $82,524 |
1–50 of 68PrevNext