City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching174173 salaried · 1 hourly
Median salary$98,928salaried staff only (173)
Average salary$107,811highest $203,760
Median hourly rate$21.00/hrhourly staff only (1)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Business Affairs And Consumer Protection
174 people| Name | Job title | Pay |
|---|---|---|
| Capifali, Ivan J | Commissioner Of Bus Afairs And Consumer ProtDepartment Of Business Affairs And Consumer Protection | $203,760 |
| Brooks, Tiffany N | First Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $194,052 |
| Trotter, Shannon K | Local Liquor Control CommissionerDepartment Of Business Affairs And Consumer Protection | $186,792 |
| Pai, Lotika | Managing Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $185,736 |
| Guillermo, Dennis C | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $180,780 |
| Bapat, Rupal D | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $180,780 |
| Campos, Miguel | Director Of Labor StandardsDepartment Of Business Affairs And Consumer Protection | $180,780 |
| Dawson, Jerel | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $173,004 |
| Sledzinska, Elisa B | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $173,004 |
| Lee, Aaron J | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $173,004 |
| Jessup, Christopher K | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Tibbs, Michael L | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Weiland, Amanda J | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Frueh, David G | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Davids, Monique | Program ManagerDepartment Of Business Affairs And Consumer Protection | $154,572 |
| Weller, Adam L | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $151,212 |
| Ruelas, Linda O | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $151,212 |
| Harris, James M | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $151,212 |
| Norton, Jonathan W | Station ManagerDepartment Of Business Affairs And Consumer Protection | $147,528 |
| Wendell, John | Senior Systems ProgrammerDepartment Of Business Affairs And Consumer Protection | $146,160 |
| Vilenchik, Dina | Senior Programmer/AnalystDepartment Of Business Affairs And Consumer Protection | $146,160 |
| Phillips, Maurice | Recovery Team Program DirectorDepartment Of Business Affairs And Consumer Protection | $145,032 |
| Sneed Jr, Joseph W | Mgr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $140,796 |
| Franco, Jose G | Criminal History AnalystDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Mijares Diaz, Gloria A | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Mcdonald, Kisa K | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Clay, Parrish L | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Ricobene, Thomas J | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Nowak, Mauricio | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Young Jr, Leroy | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Chraca, Ted J | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $134,916 |
| Wieczorek, David G | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $130,668 |
| Rivkin, Christine A | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $130,668 |
| Acevedo, Marisol | Senior Public Information OfficerDepartment Of Business Affairs And Consumer Protection | $130,668 |
| Lagunas, Alberto N | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $130,668 |
| Anderson, Marguerite L | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $130,668 |
| Murray, Michelle M | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $130,668 |
| Duenas, Octavio | Supvsr Of Public Vehicle InspectorsDepartment Of Business Affairs And Consumer Protection | $130,620 |
| Ivanovic, Rade | Supvr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $128,316 |
| Ruiz, Luis C | Supvr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $128,316 |
| Martinez, Jaime | Mgr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $128,316 |
| Sullivan, Irving O | Supvr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $128,316 |
| Lara, Kelvia | Supervisor Of Labor Standards InvestigatorsDepartment Of Business Affairs And Consumer Protection | $126,228 |
| Woolford, Gregory M | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $125,316 |
| Kaye, Larissa | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $125,316 |
| Diaz, Sandra | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $124,848 |
| Esquivel, Juanita | Staff AsstDepartment Of Business Affairs And Consumer Protection | $122,976 |
| Whirity, Martin P | Senior Public Vehicle InspectorDepartment Of Business Affairs And Consumer Protection | $122,976 |
| Stevens, Tyrone | Senior Public Vehicle InspectorDepartment Of Business Affairs And Consumer Protection | $122,976 |
| Shah, Dina P | AccountantDepartment Of Business Affairs And Consumer Protection | $122,976 |
1–50 of 174PrevNext