City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching174173 salaried · 1 hourly
Median salary$98,928salaried staff only (173)
Average salary$107,811highest $203,760
Median hourly rate$21.00/hrhourly staff only (1)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Business Affairs And Consumer Protection
174 people| Name | Job title | Pay |
|---|---|---|
| Sneed Jr, Joseph W | Mgr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $140,796 |
| Phillips, Maurice | Recovery Team Program DirectorDepartment Of Business Affairs And Consumer Protection | $145,032 |
| Vilenchik, Dina | Senior Programmer/AnalystDepartment Of Business Affairs And Consumer Protection | $146,160 |
| Wendell, John | Senior Systems ProgrammerDepartment Of Business Affairs And Consumer Protection | $146,160 |
| Norton, Jonathan W | Station ManagerDepartment Of Business Affairs And Consumer Protection | $147,528 |
| Ruelas, Linda O | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $151,212 |
| Harris, James M | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $151,212 |
| Weller, Adam L | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $151,212 |
| Davids, Monique | Program ManagerDepartment Of Business Affairs And Consumer Protection | $154,572 |
| Jessup, Christopher K | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Weiland, Amanda J | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Tibbs, Michael L | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Frueh, David G | Asst CommissionerDepartment Of Business Affairs And Consumer Protection | $157,980 |
| Dawson, Jerel | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $173,004 |
| Sledzinska, Elisa B | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $173,004 |
| Lee, Aaron J | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $173,004 |
| Guillermo, Dennis C | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $180,780 |
| Bapat, Rupal D | Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $180,780 |
| Campos, Miguel | Director Of Labor StandardsDepartment Of Business Affairs And Consumer Protection | $180,780 |
| Pai, Lotika | Managing Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $185,736 |
| Trotter, Shannon K | Local Liquor Control CommissionerDepartment Of Business Affairs And Consumer Protection | $186,792 |
| Brooks, Tiffany N | First Deputy CommissionerDepartment Of Business Affairs And Consumer Protection | $194,052 |
| Capifali, Ivan J | Commissioner Of Bus Afairs And Consumer ProtDepartment Of Business Affairs And Consumer Protection | $203,760 |
| Bhanushali, Sakshi Sanjay | Law ClerkPart timeDepartment Of Business Affairs And Consumer Protection | $21.00/hr |
151–174 of 174PrevNext