City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching174173 salaried · 1 hourly
Median salary$98,928salaried staff only (173)
Average salary$107,811highest $203,760
Median hourly rate$21.00/hrhourly staff only (1)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Business Affairs And Consumer Protection
174 people| Name | Job title | Pay |
|---|---|---|
| Perez, Minerva | Administrative AssistantDepartment Of Business Affairs And Consumer Protection | $58,764 |
| Im, Isaiah S | Senior VideographerDepartment Of Business Affairs And Consumer Protection | $59,592 |
| Fields, Corinthian R | Senior Studio Equipment OperatorDepartment Of Business Affairs And Consumer Protection | $62,484 |
| Brant, Saul | Senior Administrative AssistantDepartment Of Business Affairs And Consumer Protection | $64,488 |
| Ruby, Neil E | Senior Administrative AssistantDepartment Of Business Affairs And Consumer Protection | $70,752 |
| Jones, Felisha L | Senior Administrative AssistantDepartment Of Business Affairs And Consumer Protection | $70,752 |
| Castillo, Jasmin | Senior Administrative AssistantDepartment Of Business Affairs And Consumer Protection | $70,752 |
| Aguilar, Jonathan E | Senior Administrative AssistantDepartment Of Business Affairs And Consumer Protection | $70,752 |
| Brown, Shawneek L | Television Production SpecDepartment Of Business Affairs And Consumer Protection | $75,180 |
| Lopez, Kathleen | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $77,640 |
| Burns, Orlando D | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $77,640 |
| Maymon, Corey C | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $77,640 |
| Sullivan, Peter T | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $77,640 |
| Robinson, Michael D | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $77,640 |
| Duran, Jaime | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $77,640 |
| Viveros, Matthew L | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $77,640 |
| Garcia, Margarita | Exec Administrative Asst IIDepartment Of Business Affairs And Consumer Protection | $78,768 |
| Walker, Analeza | Supvsr Of Personnel ServicesDepartment Of Business Affairs And Consumer Protection | $78,768 |
| Carlson, Erik P | Program SpecialistDepartment Of Business Affairs And Consumer Protection | $78,768 |
| Niketopoulos, Stephen D | Project CoordDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Mcdermott, Michael A | Criminal History AnalystDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Tanvir, Farah | Project CoordDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Pochie, Rachel E | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Irons, Jalen J | Program AnalystDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Meade, Matthew | Project CoordDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Bowden, Lisa C | Business ConsultantDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Jordan, Rodney T | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Rodriguez, Michael | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Aguilar, William A | Project CoordDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Pasierbek, Zbigniew | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Lopez, Robert J | Project CoordDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Sanchez, Jennifer H | Program AnalystDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Ollie Jr, Johnie | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $81,324 |
| Yee, Derrick | Senior Office AssistantDepartment Of Business Affairs And Consumer Protection | $82,140 |
| Perry, Denisha J | Senior Administrative AssistantDepartment Of Business Affairs And Consumer Protection | $82,140 |
| Kells, Darnel J | Program SpecialistDepartment Of Business Affairs And Consumer Protection | $82,524 |
| Malone, Martin S | Program SpecialistDepartment Of Business Affairs And Consumer Protection | $82,524 |
| Grabowski, Gage D | Studio Equipment EngineerDepartment Of Business Affairs And Consumer Protection | $82,524 |
| Rojas, Brian E | Studio Equipment EngineerDepartment Of Business Affairs And Consumer Protection | $82,524 |
| Thomas, Sabrina D | Television Production SpecDepartment Of Business Affairs And Consumer Protection | $83,340 |
| Grabowski, Gerard R | Senior VideographerDepartment Of Business Affairs And Consumer Protection | $83,340 |
| Walanka, Eryn C | Television Production SpecDepartment Of Business Affairs And Consumer Protection | $83,340 |
| Suarez Del Real, Rosendo | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $85,200 |
| Maciel, Rafael R | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $85,200 |
| Rivera, Angel R | Business Compliance InvestigatorDepartment Of Business Affairs And Consumer Protection | $85,200 |
| Garcia, Jacqueline | Business Consultant SupervisorDepartment Of Business Affairs And Consumer Protection | $85,548 |
| Ravelo, Cesar | Supvr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $85,548 |
| Cantoral, Maria F | Supvr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $85,548 |
| Rodriguez Jr, Daniel | Supvr Of Business Compliance InvestigationsDepartment Of Business Affairs And Consumer Protection | $87,684 |
| Carrillo, Marco A | Sr Television Production SpecDepartment Of Business Affairs And Consumer Protection | $87,684 |
1–50 of 174PrevNext