City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching231230 salaried · 1 hourly
Median salary$136,656salaried staff only (230)
Average salary$137,295highest $210,552
Median hourly rate$17.05/hrhourly staff only (1)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Department Of Buildings
231 people| Name | Job title | Pay |
|---|---|---|
| Hopkins, Marlene | Commissioner Of BuildingsDepartment Of Buildings | $210,552 |
| Scott, John A | First Deputy CommissionerDepartment Of Buildings | $200,532 |
| Ullrich, Grant | Managing Deputy CommissionerDepartment Of Buildings | $200,532 |
| Byrd, Carl R | Deputy CommissionerDepartment Of Buildings | $186,792 |
| Hutchinson, Harold L | Deputy CommissionerDepartment Of Buildings | $186,792 |
| Bock, Gary A | Asst Chief Elevator InspectorDepartment Of Buildings | $182,900 |
| Ware King, Lolita D | Deputy CommissionerDepartment Of Buildings | $180,780 |
| Reynoso, Martha E | Deputy CommissionerDepartment Of Buildings | $180,780 |
| Mitchell, Donald L | Chief Building/Construct InspectorDepartment Of Buildings | $180,336 |
| Franckowiak, Scott C | Chief Building/Construct InspectorDepartment Of Buildings | $180,336 |
| Vaughn, Latoya M | Deputy CommissionerDepartment Of Buildings | $173,004 |
| Pusateri, Vincent J | Suprvng Building/Contruct InspectorDepartment Of Buildings | $172,572 |
| Fuscaldo, Frank | Suprvng Building/Contruct InspectorDepartment Of Buildings | $172,572 |
| Atkinson, Julie | Elevator InspectorDepartment Of Buildings | $172,349 |
| Salopek, Evelyn C | Elevator InspectorDepartment Of Buildings | $172,349 |
| Tokar, Richard W | Elevator InspectorDepartment Of Buildings | $172,349 |
| Wade, Bryan P | Elevator InspectorDepartment Of Buildings | $172,349 |
| Flebbe, Douglas J | Elevator InspectorDepartment Of Buildings | $172,349 |
| Haqq, Monica M | Elevator InspectorDepartment Of Buildings | $172,349 |
| Jackson, Tevis | Elevator InspectorDepartment Of Buildings | $172,349 |
| O'Leary, John | Elevator InspectorDepartment Of Buildings | $172,349 |
| Velazquez Jr, Marcos A | Elevator InspectorDepartment Of Buildings | $172,349 |
| Fahlstrom, Robert L | Manager Of Regulatory ReviewDepartment Of Buildings | $167,556 |
| Flynn, John C | Chief Plumbing InspectorDepartment Of Buildings | $167,107 |
| Rosado, Luis A | Chief Building/Construct InspectorDepartment Of Buildings | $164,364 |
| Dawkins, Kevin B | Dir Of Information SystemsDepartment Of Buildings | $163,260 |
| Hameiri, Avikam | Civil Engineer VDepartment Of Buildings | $159,792 |
| Adebayo, Benjamin B | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Hernandez, Juan C | Suprvng Building/Contruct InspectorDepartment Of Buildings | $157,296 |
| Sobrevilla, Hector A | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Lesley, Donald E | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Dominguez Jr, Gilbert | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Exclusa, Hector | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Ucho, Joseph M | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Reynoso, Jose R | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Mordan, David A | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Sanchez, Ivan P | Suprvng Building/Contruct InspectorDepartment Of Buildings | $157,296 |
| Callahan, Kevin P | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Kuc, Eugene V | Suprvng Building/Contruct InspectorDepartment Of Buildings | $157,296 |
| Pianko, Antoni | Building/Construction InspectorDepartment Of Buildings | $157,296 |
| Jasso Rodriguez, Irma A | Chief Building/Construct InspectorDepartment Of Buildings | $156,924 |
| Mc Gee, Willie M | Chief Vent And Mechanical Equipment InspectorDepartment Of Buildings | $152,248 |
| Cherry, Mark T | Construction Equipment InspectorDepartment Of Buildings | $151,424 |
| Stagowski, Bryan | Construction Equipment InspectorDepartment Of Buildings | $151,424 |
| Jasinski, John P | Construction Equipment InspectorDepartment Of Buildings | $151,424 |
| Wolanin, Slawomir | Construction Equipment InspectorDepartment Of Buildings | $151,424 |
| Rouse, Seth | Construction Equipment InspectorDepartment Of Buildings | $151,424 |
| Anderson, David C | Asst CommissionerDepartment Of Buildings | $151,212 |
| Mihajlovich, Marko | Coordinator Special Projects/BldgDepartment Of Buildings | $150,240 |
| Howell, Richard A | Coordinator Special Projects/BldgDepartment Of Buildings | $150,240 |
1–50 of 231PrevNext