City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching116116 salaried · 0 hourly
Median salary$112,536salaried staff only (116)
Average salary$114,033highest $209,640
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Civilian Office Of Police Accountability
116 people| Name | Job title | Pay |
|---|---|---|
| Stefanutti, Giuliano N | Associate Staff AttorneyCivilian Office Of Police Accountability | $85,368 |
| Miranda, Freddy | Community Outreach CoordCivilian Office Of Police Accountability | $85,200 |
| Williams, Takeyla G | Administrative Services Officer ICivilian Office Of Police Accountability | $85,200 |
| Jorrin, David A | Investigator-CopaCivilian Office Of Police Accountability | $84,192 |
| Lechner, Jonathan | Investigator-CopaCivilian Office Of Police Accountability | $84,192 |
| Owens, Tallyn P | Quality Mgmt Analyst - CopaCivilian Office Of Police Accountability | $84,192 |
| Saulsberry, Brian J | Quality Mgmt Analyst - CopaCivilian Office Of Police Accountability | $84,192 |
| Lewis, Latosha | Investigator-CopaCivilian Office Of Police Accountability | $84,192 |
| Weisenburger, Andrew | Training OfficerCivilian Office Of Police Accountability | $81,324 |
| Hinton, Dawn P | Case Liaison - CopaCivilian Office Of Police Accountability | $81,324 |
| Challa, Prohita R | Senior Information AnalystCivilian Office Of Police Accountability | $77,640 |
| Baggett, Crystal | Case Liaison - CopaCivilian Office Of Police Accountability | $77,640 |
| Wright, Olivia A | Paralegal IICivilian Office Of Police Accountability | $77,640 |
| Smith, Pamela C | Case Liaison - CopaCivilian Office Of Police Accountability | $70,752 |
| Wilson, Ronald | Freedom Of Information Act OfficerCivilian Office Of Police Accountability | $68,616 |
| Freeman, Amy M | Intake AideCivilian Office Of Police Accountability | $56,124 |
101–116 of 116PrevNext