City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching116116 salaried · 0 hourly
Median salary$112,536salaried staff only (116)
Average salary$114,033highest $209,640
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Civilian Office Of Police Accountability
116 people| Name | Job title | Pay |
|---|---|---|
| White, Lakenya N | Chief AdministratorCivilian Office Of Police Accountability | $209,640 |
| Escamilla, Justin H | Deputy Chief AdministratorCivilian Office Of Police Accountability | $186,792 |
| Hunt, Joshua T | First Deputy Chief AdministratorCivilian Office Of Police Accountability | $185,736 |
| Hreno, Steffany L | Deputy Chief AdministratorCivilian Office Of Police Accountability | $162,048 |
| Hayes, Shannon B | Deputy Chief AdministratorCivilian Office Of Police Accountability | $162,048 |
| Snell, Angela M | Deputy Chief AdministratorCivilian Office Of Police Accountability | $162,048 |
| Mcdaniel, Deja B | Dir Of Administrative ServicesCivilian Office Of Police Accountability | $157,980 |
| Ciacco, Jessica | Dir Of Investigations - CopaCivilian Office Of Police Accountability | $155,148 |
| Pfeifer, Adam S | Supervising Investigator-CopaCivilian Office Of Police Accountability | $146,448 |
| Seidner, Loren A | Supervising Investigator-CopaCivilian Office Of Police Accountability | $146,448 |
| Neal, Wilbert | Supervising Investigator-CopaCivilian Office Of Police Accountability | $146,448 |
| Sanchez, Jessica | Major Case Specialist-CopaCivilian Office Of Police Accountability | $146,160 |
| Davis, Lakeisha T | Major Case Specialist-CopaCivilian Office Of Police Accountability | $146,160 |
| Merritt, Theresa A | Major Case Specialist-CopaCivilian Office Of Police Accountability | $146,160 |
| Hendricks, Ramona T | Major Case Specialist-CopaCivilian Office Of Police Accountability | $146,160 |
| Kalantzis, Thanasis | Major Case Specialist-CopaCivilian Office Of Police Accountability | $146,160 |
| Killen, Brian P | Major Case Specialist-CopaCivilian Office Of Police Accountability | $146,160 |
| Sanders, Erica D | Investigator-CopaCivilian Office Of Police Accountability | $143,976 |
| Bakaliya, Salauddin A | Dir Of Information SystemsCivilian Office Of Police Accountability | $141,660 |
| Goodwin, Jeanne A | Major Case Specialist-CopaCivilian Office Of Police Accountability | $141,564 |
| Talbert, Deborah M | Supervising Investigator-CopaCivilian Office Of Police Accountability | $140,148 |
| Masters, Greg | Supervising Investigator-CopaCivilian Office Of Police Accountability | $140,148 |
| Rivas Jr, Carlos A | Dir Of Public AffairsCivilian Office Of Police Accountability | $136,896 |
| Hohenadel, Michael P | Supervising Investigator-CopaCivilian Office Of Police Accountability | $134,184 |
| Little, Gregory H | Supervising Investigator-CopaCivilian Office Of Police Accountability | $134,184 |
| Barr, David C | Supervising Investigator-CopaCivilian Office Of Police Accountability | $134,184 |
| Carter, Shykela S | Special Victims Investigator - CopaCivilian Office Of Police Accountability | $133,848 |
| Rottner, Jennifer E | Dir Of Public AffairsCivilian Office Of Police Accountability | $132,600 |
| Erno, Cynthia M | Sr Litigation Counsel - CopaCivilian Office Of Police Accountability | $130,560 |
| Seiler, Charlotte L | Dir Of Train/Prof Dev - CopaCivilian Office Of Police Accountability | $130,560 |
| Edstrom Schiller, Kimberly | Dir Of Investigations - CopaCivilian Office Of Police Accountability | $130,560 |
| Cooley Moore, Tamiko | Special Victims Investigator - CopaCivilian Office Of Police Accountability | $129,636 |
| Bowens, Darren | Major Case Specialist-CopaCivilian Office Of Police Accountability | $128,316 |
| Martin, Kieran E | Data ScientistCivilian Office Of Police Accountability | $128,316 |
| Brown, Chenese | Major Case Specialist-CopaCivilian Office Of Police Accountability | $128,316 |
| Hendell, Garri B | Supervising Investigator-CopaCivilian Office Of Police Accountability | $128,316 |
| Gaddi, Hera | Data ScientistCivilian Office Of Police Accountability | $128,316 |
| Jones, Matthew D | Chief Investigative Law OfficerCivilian Office Of Police Accountability | $124,956 |
| Nufio, Oscar A | Investigator-CopaCivilian Office Of Police Accountability | $122,700 |
| Cronin, Jonathan J | Investigator-CopaCivilian Office Of Police Accountability | $122,700 |
| Kobel, Daniel J | Investigator-CopaCivilian Office Of Police Accountability | $122,700 |
| Hill, Chantelle L | Investigator-CopaCivilian Office Of Police Accountability | $122,700 |
| Muhammad, Daisha S | Director Of MediationCivilian Office Of Police Accountability | $119,472 |
| Glenn, Mark A | Investigator-CopaCivilian Office Of Police Accountability | $118,836 |
| Lee, Frances A | Investigator-CopaCivilian Office Of Police Accountability | $118,836 |
| Fitzpatrick, Kelsey | Investigator-CopaCivilian Office Of Police Accountability | $118,836 |
| Whitehouse, Joel A | Investigator-CopaCivilian Office Of Police Accountability | $118,836 |
| Fleury, Michael | Major Case Specialist-CopaCivilian Office Of Police Accountability | $117,636 |
| Meneghetti, Ralph J | Supervising Investigator-CopaCivilian Office Of Police Accountability | $117,636 |
| Mcclinton-Jackson, Vanessa D | Major Case Specialist-CopaCivilian Office Of Police Accountability | $117,636 |
1–50 of 116PrevNext