City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching116116 salaried · 0 hourly
Median salary$112,536salaried staff only (116)
Average salary$114,033highest $209,640
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Civilian Office Of Police Accountability
116 people| Name | Job title | Pay |
|---|---|---|
| Freeman, Amy M | Intake AideCivilian Office Of Police Accountability | $56,124 |
| Wilson, Ronald | Freedom Of Information Act OfficerCivilian Office Of Police Accountability | $68,616 |
| Smith, Pamela C | Case Liaison - CopaCivilian Office Of Police Accountability | $70,752 |
| Wright, Olivia A | Paralegal IICivilian Office Of Police Accountability | $77,640 |
| Baggett, Crystal | Case Liaison - CopaCivilian Office Of Police Accountability | $77,640 |
| Challa, Prohita R | Senior Information AnalystCivilian Office Of Police Accountability | $77,640 |
| Weisenburger, Andrew | Training OfficerCivilian Office Of Police Accountability | $81,324 |
| Hinton, Dawn P | Case Liaison - CopaCivilian Office Of Police Accountability | $81,324 |
| Lechner, Jonathan | Investigator-CopaCivilian Office Of Police Accountability | $84,192 |
| Saulsberry, Brian J | Quality Mgmt Analyst - CopaCivilian Office Of Police Accountability | $84,192 |
| Lewis, Latosha | Investigator-CopaCivilian Office Of Police Accountability | $84,192 |
| Jorrin, David A | Investigator-CopaCivilian Office Of Police Accountability | $84,192 |
| Owens, Tallyn P | Quality Mgmt Analyst - CopaCivilian Office Of Police Accountability | $84,192 |
| Miranda, Freddy | Community Outreach CoordCivilian Office Of Police Accountability | $85,200 |
| Williams, Takeyla G | Administrative Services Officer ICivilian Office Of Police Accountability | $85,200 |
| Stefanutti, Giuliano N | Associate Staff AttorneyCivilian Office Of Police Accountability | $85,368 |
| Bryant, Erick M | Digital Forensic Analyst - CopaCivilian Office Of Police Accountability | $89,244 |
| Almaraz, Ramiro I | Digital Forensic Analyst - CopaCivilian Office Of Police Accountability | $89,244 |
| Lewycky, Alexandra B | AttorneyCivilian Office Of Police Accountability | $90,144 |
| Domain, Alexandra | Paralegal IICivilian Office Of Police Accountability | $90,144 |
| Upshaw, Alexis V | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Dent, Raynisha E | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Alvarado, Erika R | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Bahena, Arlene S | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Harris, Marquita V | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Taylor, Carlotta D | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Vergara, Eulises | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Suskind, Michael L | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Peischl, Eric M | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Johnson II, Darrell A | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Pendleton, Marcus O | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Richardson, Morgan R | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Pierce, David L | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Gonzalez, Johnathan | Special Victims Investigator - CopaCivilian Office Of Police Accountability | $92,940 |
| Van Kalker, Payton J | Investigator-CopaCivilian Office Of Police Accountability | $92,940 |
| Ortiz, Denise | Special Victims Investigator - CopaCivilian Office Of Police Accountability | $92,940 |
| Martschinke, Michael G | Digital Forensic Analyst - CopaCivilian Office Of Police Accountability | $93,504 |
| Lee, Christina | Exec Administrative Asst IICivilian Office Of Police Accountability | $97,164 |
| Johnson, Joseph | Investigator-CopaCivilian Office Of Police Accountability | $97,488 |
| Tisbo, Marisa A | AttorneyCivilian Office Of Police Accountability | $97,488 |
| Short, Sharane | Investigator-CopaCivilian Office Of Police Accountability | $97,488 |
| Miller, Dakeita A | Case Liaison - CopaCivilian Office Of Police Accountability | $98,928 |
| Thurman, Mackenzie R | Senior Policy AnalystCivilian Office Of Police Accountability | $100,776 |
| Caldwell, Kyle A | Investigator-CopaCivilian Office Of Police Accountability | $102,516 |
| Aregood, Jeremy E | AttorneyCivilian Office Of Police Accountability | $102,516 |
| Cabell, Kenneth D | Investigator-CopaCivilian Office Of Police Accountability | $102,516 |
| Filip, Adam S | Special Victims Investigator - CopaCivilian Office Of Police Accountability | $102,516 |
| Mickle, Porche N | Special Victims Investigator - CopaCivilian Office Of Police Accountability | $102,516 |
| Wallace, Denaye R | Special Victims Investigator - CopaCivilian Office Of Police Accountability | $102,516 |
| Fine, Paul R | Investigator-CopaCivilian Office Of Police Accountability | $102,516 |
1–50 of 116PrevNext