City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching1,089776 salaried · 313 hourly
Median salary$88,524salaried staff only (776)
Average salary$90,849highest $230,448
Median hourly rate$19.05/hrhourly staff only (313)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Chicago Public Library
1,089 people| Name | Job title | Pay |
|---|---|---|
| Brown, Christopher M | Commissioner Of Chicago Public LibraryChicago Public Library | $230,448 |
| Messner, Mary Ellen | First Deputy CommissionerChicago Public Library | $205,800 |
| Clemons, Maggie J | Deputy CommissionerChicago Public Library | $186,792 |
| Suleiman, Adnan A | Pr Telecommunications SpecialistChicago Public Library | $178,188 |
| Robinson, Mary R | Deputy CommissionerChicago Public Library | $173,004 |
| Jackson, Erema J | Director Of FinanceChicago Public Library | $163,260 |
| Ormiste, Ulo A | Chief Programmer/Analyst ExcludedChicago Public Library | $163,260 |
| Steeves, Nicole R | Director Of Library TechnologyChicago Public Library | $163,260 |
| Lillard, Sabrina | Contracts AdministratorChicago Public Library | $157,980 |
| Lipinski, Brent A | Asst CommissionerChicago Public Library | $157,980 |
| Laren, Lindsay N | Asst CommissionerChicago Public Library | $157,980 |
| Obrochta, Julie B | Asst CommissionerChicago Public Library | $151,212 |
| Molloy, Patrick W | Dir Of Public AffairsChicago Public Library | $148,200 |
| Harris, Shenita L | Library DirectorChicago Public Library | $145,368 |
| Saunders, La Brunesha L | Library DirectorChicago Public Library | $145,368 |
| Cossyleon, Esmeralda A | Library DirectorChicago Public Library | $145,368 |
| Levato, Anthony F | Help Desk ManagerChicago Public Library | $140,796 |
| Hughes, Shelley R | Library DirectorChicago Public Library | $139,056 |
| Barnes, Arturo C | Cpl Help Desk SupervisorChicago Public Library | $136,908 |
| Robinson, Genae A | Public Relations Representative IIIChicago Public Library | $134,916 |
| Siong, Abner B | Senior Help Desk TechnicianChicago Public Library | $134,916 |
| Ruan, Jian Bin | Senior Help Desk TechnicianChicago Public Library | $134,916 |
| Mendoza, Ralph D | Senior Help Desk TechnicianChicago Public Library | $134,916 |
| Lazaar, George S | Senior Help Desk TechnicianChicago Public Library | $134,916 |
| Jefferson, Shilo J | Assistant Library DirectorChicago Public Library | $134,388 |
| Morrill, Brandy D | Librarian IVChicago Public Library | $133,848 |
| Clark, Keeshana L | Librarian IVChicago Public Library | $133,848 |
| Garcia, Yvette M | Librarian IVChicago Public Library | $133,848 |
| Willard, Robin K | Librarian IVChicago Public Library | $133,848 |
| Cleary, Jacob M | Librarian IVChicago Public Library | $133,848 |
| Stark, Thomas M | Librarian IVChicago Public Library | $133,848 |
| Mohammad, Sandra B | Librarian IVChicago Public Library | $133,848 |
| Kaszynski, Melissa P | Librarian IVChicago Public Library | $133,848 |
| Rodriguez Jr, Gregorio | Librarian IVChicago Public Library | $133,848 |
| Kenney, Kyleen P | Librarian IVChicago Public Library | $133,848 |
| Tansley, Sarah C | Librarian IVChicago Public Library | $133,848 |
| Griffin, Lolita | Librarian IVChicago Public Library | $133,848 |
| Thomas Jr, Maurice | Librarian IVChicago Public Library | $133,848 |
| Johnson, Shamoral S | Librarian IVChicago Public Library | $133,848 |
| Bayless, Taylor A | Librarian IVChicago Public Library | $133,848 |
| Brown, Rory D | Librarian IVChicago Public Library | $133,848 |
| Frumkin, Lori F | Librarian IVChicago Public Library | $133,848 |
| Carter, Earnestine L | Librarian IVChicago Public Library | $133,848 |
| Arens, Stephanie L | Librarian IVChicago Public Library | $133,848 |
| Roe, Lisa M | Librarian IVChicago Public Library | $133,848 |
| Holbrook, Lindsay C | Librarian IVChicago Public Library | $133,848 |
| Hagen, Kimberly L | Librarian IVChicago Public Library | $133,848 |
| Hamilton, John Luke I | Librarian IVChicago Public Library | $133,848 |
| Rodgers, Lala M | Librarian IVChicago Public Library | $133,848 |
| Hazelden, Joanna C | Librarian IVChicago Public Library | $133,848 |
1–50 of 1,089PrevNext