City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching12,15712,121 salaried · 36 hourly
Median salary$115,158salaried staff only (12,121)
Average salary$118,207highest $233,676
Median hourly rate$17.05/hrhourly staff only (36)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Chicago Police Department
12,157 people| Name | Job title | Pay |
|---|---|---|
| Ursitti, Antoinette M | First Deputy SuperintendentChicago Police Department | $233,676 |
| O'Malley, Dana M | Superintendent'S Chief Of StaffChicago Police Department | $232,356 |
| Clark Henson, Allyson M | Deputy SuperintendentChicago Police Department | $226,908 |
| Papaioannou, Christophe | ChiefChicago Police Department | $225,624 |
| Bruno, Kevin D | ChiefChicago Police Department | $225,624 |
| Novalez, Angel L | ChiefChicago Police Department | $225,624 |
| Moore, Timothy L | ChiefChicago Police Department | $225,624 |
| Brooks, Glen | Dir Of CapsChicago Police Department | $210,648 |
| Waller, Fred L | Deputy Director - 42Chicago Police Department | $210,648 |
| Branch, Melvin W | Deputy ChiefChicago Police Department | $207,084 |
| Chung, Stephen C | Deputy ChiefChicago Police Department | $207,084 |
| Stevens, Jill M | Deputy ChiefChicago Police Department | $207,084 |
| Quarterman, Evelynna T | Deputy ChiefChicago Police Department | $207,084 |
| Blanton, Dachae L | Deputy ChiefChicago Police Department | $207,084 |
| O Connor, Daniel J | Deputy ChiefChicago Police Department | $207,084 |
| Kinnane, Brian J | Deputy ChiefChicago Police Department | $207,084 |
| Rivera, Ricky | Deputy ChiefChicago Police Department | $207,084 |
| Walker, Traci L | Deputy ChiefChicago Police Department | $207,084 |
| Johnson, Karla E | Deputy ChiefChicago Police Department | $207,084 |
| Parham, Andre | Deputy ChiefChicago Police Department | $207,084 |
| Watson, Arleseuia N | Deputy ChiefChicago Police Department | $207,084 |
| Shemash, Gabriella N | Deputy ChiefChicago Police Department | $207,084 |
| Baier, James M | Deputy ChiefChicago Police Department | $207,084 |
| Altamirano, Lazaro | Deputy ChiefChicago Police Department | $207,084 |
| Sobo, Robert S | Dir Of Professional Counseling ServicesChicago Police Department | $205,260 |
| Spears, Scott D | General Counsel-42Chicago Police Department | $205,260 |
| Milstein, Michael D | Deputy Director - 42Chicago Police Department | $205,260 |
| Mckenzie, Casey S | Managing Deputy Director - 41Chicago Police Department | $202,644 |
| Boyle, Sarah | Deputy Director - 42Chicago Police Department | $198,636 |
| Perfetti, Joseph F | Dir Of Police RecordsChicago Police Department | $198,636 |
| Fitzsimons, Ryan | Deputy Director - 42Chicago Police Department | $198,636 |
| Forbes Jr, Terence P | CommanderChicago Police Department | $198,012 |
| Williams III, Herbert | CommanderChicago Police Department | $198,012 |
| Andaverde III, Federico | CommanderChicago Police Department | $198,012 |
| Rowling, Donna L | CommanderChicago Police Department | $198,012 |
| Georgas, Spiro E | CommanderChicago Police Department | $198,012 |
| Courts, Lewis L | CommanderChicago Police Department | $198,012 |
| Watson, Roderick S | CommanderChicago Police Department | $198,012 |
| Ward, Davina F | CommanderChicago Police Department | $198,012 |
| Perez, Albert | CommanderChicago Police Department | $198,012 |
| Cleggett, John R | CommanderChicago Police Department | $198,012 |
| Starks, Lisa A | CommanderChicago Police Department | $198,012 |
| Darling, Patrick M | CommanderChicago Police Department | $198,012 |
| Jackson, Gregory M | CommanderChicago Police Department | $198,012 |
| Labbe, James C | CommanderChicago Police Department | $198,012 |
| Medina, Jonathan P | CommanderChicago Police Department | $198,012 |
| Tate Jr, Johnny E | CommanderChicago Police Department | $198,012 |
| Milmine, Keith A | CommanderChicago Police Department | $198,012 |
| Donahue, Kristen M | CommanderChicago Police Department | $198,012 |
| Kinney, Patrick R | CommanderChicago Police Department | $198,012 |
1–50 of 12,157PrevNext