City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching12,15712,121 salaried · 36 hourly
Median salary$115,158salaried staff only (12,121)
Average salary$118,207highest $233,676
Median hourly rate$17.05/hrhourly staff only (36)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Chicago Police Department
12,157 people| Name | Job title | Pay |
|---|---|---|
| Agredano, Salena | Inquiry Aide IIIChicago Police Department | $51,108 |
| Manning, Paris J | Inquiry Aide IIIChicago Police Department | $51,108 |
| Gonzalez, Jose C | Inquiry Aide IIIChicago Police Department | $51,108 |
| Cage, Alexandra L | Police Administrative ClerkChicago Police Department | $56,124 |
| Mays, Valerie | Police Administrative ClerkChicago Police Department | $56,124 |
| Jasso, Jacqueline | Administrative AssistantChicago Police Department | $56,124 |
| Brothers, Taja N | Administrative AssistantChicago Police Department | $56,124 |
| Davis, Martisha | Administrative AssistantChicago Police Department | $56,124 |
| Taylor, Tiffany L | Police Administrative ClerkChicago Police Department | $56,124 |
| Johnson, Tameika N | Police Administrative ClerkChicago Police Department | $56,124 |
| Marchan, Sandra | Police Administrative ClerkChicago Police Department | $56,124 |
| Young, Renita J | Police Administrative ClerkChicago Police Department | $56,124 |
| Brennan, Helen D | Police Administrative ClerkChicago Police Department | $56,124 |
| Ector, Janette | Police Administrative ClerkChicago Police Department | $56,124 |
| Griffin, Sandra M | Police Administrative ClerkChicago Police Department | $56,124 |
| Griffin, Sherita L | Police Administrative ClerkChicago Police Department | $56,124 |
| Calhoun, Carlita M | Police Administrative ClerkChicago Police Department | $56,124 |
| Mejia, Xochitl M | Police Administrative ClerkChicago Police Department | $56,124 |
| Tocheck Bathon, Kelly T | Police Administrative ClerkChicago Police Department | $56,124 |
| Thomas, Rayvon V | Police Administrative ClerkChicago Police Department | $56,124 |
| Terrell, Sundra L | Detention AideChicago Police Department | $56,328 |
| Vance, Tamara | Detention AideChicago Police Department | $56,328 |
| Brewer, Michelle L | Detention AideChicago Police Department | $56,328 |
| Lewis, Sharon M | Detention AideChicago Police Department | $56,328 |
| Jenkins, Erica J | Police Administrative ClerkChicago Police Department | $58,764 |
| Parrales, Alex E | Property CustodianChicago Police Department | $58,764 |
| Baeza, Nancy | Police Administrative ClerkChicago Police Department | $58,764 |
| Wade, Davita O | Police Administrative ClerkChicago Police Department | $58,764 |
| Peoples, Vivian O | Detention AideChicago Police Department | $61,824 |
| Gonzalez, Jose O | Detention AideChicago Police Department | $61,824 |
| Williams, Paris | Detention AideChicago Police Department | $61,824 |
| Harris Sr, Darnell | Detention AideChicago Police Department | $61,824 |
| Galloway, Johnnie | Detention AideChicago Police Department | $61,824 |
| Atterberry Jr, Cortez | Detention AideChicago Police Department | $61,824 |
| Galvez, Rene | Detention AideChicago Police Department | $61,824 |
| Carlos, Don | Detention AideChicago Police Department | $61,824 |
| Browner, Tyrice | Detention AideChicago Police Department | $61,824 |
| Reynoso, Noel | Community Organizer-CapsChicago Police Department | $62,544 |
| Deleon, Joshua | Police OfficerChicago Police Department | $63,636 |
| Mccullum, Maitlin | Police OfficerChicago Police Department | $63,636 |
| Abuawad, Ayman | Police OfficerChicago Police Department | $63,636 |
| Burdi, Nicholas M | Police OfficerChicago Police Department | $63,636 |
| Banda, Samuel S | Police OfficerChicago Police Department | $63,636 |
| Kirk III, Carl M | Police OfficerChicago Police Department | $63,636 |
| Bagherihut, Sina | Police OfficerChicago Police Department | $63,636 |
| Bullington, Luke | Police OfficerChicago Police Department | $63,636 |
| Baran, Eric S | Police OfficerChicago Police Department | $63,636 |
| Calvario-Hernandez, Roberto | Police OfficerChicago Police Department | $63,636 |
| Alba Chavez, Diego A | Police OfficerChicago Police Department | $63,636 |
| Benton Jr, Gregory | Police OfficerChicago Police Department | $63,636 |
1–50 of 12,157PrevNext