City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching1,282397 salaried · 885 hourly
Median salary$122,520salaried staff only (397)
Average salary$118,482highest $221,928
Median hourly rate$53.00/hrhourly staff only (885)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Chicago Department Of Transportation
1,282 people| Name | Job title | Pay |
|---|---|---|
| Cheaks, William H | Commissioner Of TransportationChicago Department Of Transportation | $221,928 |
| Krishnamurthy, Vignesh K | Managing Deputy Commissioner - 41Chicago Department Of Transportation | $211,356 |
| Turner, Craig T | First Deputy Commissioner - 41Chicago Department Of Transportation | $211,356 |
| High, Cheiko T | Deputy Commissioner - 42Chicago Department Of Transportation | $198,636 |
| Emmanuel, Abraham | Deputy Commissioner - 42Chicago Department Of Transportation | $198,636 |
| Wiedel, Sean S | Deputy Commissioner - 42Chicago Department Of Transportation | $198,636 |
| Zhang, Anne | Managing Deputy Commissioner - 41Chicago Department Of Transportation | $190,344 |
| Alexander, Samuel M | Managing Deputy Commissioner - 41Chicago Department Of Transportation | $190,344 |
| Samadi, Malihe | Deputy Commissioner - 42Chicago Department Of Transportation | $190,116 |
| Rodriguez, Arturo | Deputy Commissioner - 42Chicago Department Of Transportation | $190,116 |
| Nicol, Mary M | Deputy Commissioner - 42Chicago Department Of Transportation | $190,116 |
| Jurcenko, John A | Director Of FinanceChicago Department Of Transportation | $178,356 |
| Montazery, Yadollah | Assistant Director-43Chicago Department Of Transportation | $178,356 |
| Freeman Jr, Mark A | Director Of FinanceChicago Department Of Transportation | $178,356 |
| Benak, Lubica | Project DirChicago Department Of Transportation | $178,356 |
| Guzik, Sean | Deputy Commissioner - 42Chicago Department Of Transportation | $178,104 |
| Flores, Michael A | General Supt Of Streets And SanitationChicago Department Of Transportation | $177,672 |
| Higgins, William M | Assistant Commissioner -43Chicago Department Of Transportation | $172,728 |
| James, Sheetal C | Project DirChicago Department Of Transportation | $172,728 |
| Davis, Grant M | Director Of Grants ManagementChicago Department Of Transportation | $172,728 |
| Miller, David P | Asst Chief EngineerChicago Department Of Transportation | $172,728 |
| Gallardo, Bryan J | Assistant Commissioner -43Chicago Department Of Transportation | $172,728 |
| Peterson, Matthew | Assistant Commissioner -43Chicago Department Of Transportation | $172,728 |
| Mui, Jennifer K | Principal Programmer/AnalystChicago Department Of Transportation | $170,160 |
| Mabina, Shoshiwa S | Contracts AdministratorChicago Department Of Transportation | $165,504 |
| Anderson, Eric J | Asst Chief EngineerChicago Department Of Transportation | $165,504 |
| Smith, David N | Assistant Commissioner -43Chicago Department Of Transportation | $165,504 |
| Khan, Arsalan | Asst Chief EngineerChicago Department Of Transportation | $165,504 |
| Powe, David D | Assistant Commissioner -43Chicago Department Of Transportation | $165,504 |
| Khudeira, Soliman J | Asst Chief EngineerChicago Department Of Transportation | $165,504 |
| Savant, Shubhada | Chief Programmer/AnalystChicago Department Of Transportation | $164,808 |
| Quinlan, Christopher M | General Foreman Of LinemenChicago Department Of Transportation | $163,218 |
| Maguire, Peter J | General Foreman Of LinemenChicago Department Of Transportation | $163,218 |
| De Brizzo, Michael J | General Foreman Of LinemenChicago Department Of Transportation | $163,218 |
| Schifler, Jason A | Gis ManagerChicago Department Of Transportation | $160,020 |
| Chan, Conan G | Civil Engineer VChicago Department Of Transportation | $159,792 |
| Frazier, Toval L | Deputy Commissioner - 42Chicago Department Of Transportation | $157,596 |
| Curry, Jameelah A | Deputy Commissioner - 42Chicago Department Of Transportation | $157,596 |
| Trevino, Juan L | Field SupvsrChicago Department Of Transportation | $157,296 |
| Reetz, Randy M | Field SupvsrChicago Department Of Transportation | $157,296 |
| Earullo, Frank J | Field SupvsrChicago Department Of Transportation | $157,296 |
| Little Jr, William A | Field SupvsrChicago Department Of Transportation | $157,296 |
| Jurca, Vasile M | Civil Engineer VChicago Department Of Transportation | $154,764 |
| Matchen, Cody D | Civil Engineer VChicago Department Of Transportation | $154,764 |
| Phillips, Jeremy A | Civil Engineer VChicago Department Of Transportation | $154,764 |
| Rualo, Jonathan J | Civil Engineer VChicago Department Of Transportation | $154,764 |
| Medrano, Ambrosio | Superintendent Of Pavement RepairsChicago Department Of Transportation | $154,572 |
| Conner, Terrence B | Superintendent Of Pavement RepairsChicago Department Of Transportation | $154,572 |
| Kajmowicz, Richard W | Projects AdministratorChicago Department Of Transportation | $154,572 |
| Norris, Kevin F | Foreman Of Traffic Signal RepairmenChicago Department Of Transportation | $153,358 |
1–50 of 1,282PrevNext