City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching1,282397 salaried · 885 hourly
Median salary$122,520salaried staff only (397)
Average salary$118,482highest $221,928
Median hourly rate$53.00/hrhourly staff only (885)
By department
headcount · average salaried pay- Chicago Police Department12,160$118,203
- Chicago Fire Department4,779$129,528
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,985$98,711
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,090$90,911
- Department Of Fleet And Facility Management880$109,046
- Office Of Emergency Management And Communications868$90,577
- Chicago Department Of Public Health592$107,405
- Department Of Family And Support Services572$102,712
- Department Of Finance560$90,493
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Chicago Department Of Transportation
1,282 people| Name | Job title | Pay |
|---|---|---|
| Nolan, Cody M | Hoisting EngineerChicago Department Of Transportation | $68.80/hr |
| Sanicki, David | Asphalt LaborerChicago Department Of Transportation | $53.00/hr |
| Shanklin, Ray | Motor Truck DriverChicago Department Of Transportation | $50.23/hr |
| Williams, Joel E | Pool Motor Truck DriverChicago Department Of Transportation | $50.23/hr |
| Hudson, Sylvester | Asphalt LaborerChicago Department Of Transportation | $53.00/hr |
| Gutierrez, Berni | Cement FinisherChicago Department Of Transportation | $57.10/hr |
| Mills, Ricky | Concrete LaborerChicago Department Of Transportation | $53.00/hr |
| O Malley, Peter M | Bridge And Structural Iron WorkerChicago Department Of Transportation | $64.19/hr |
| Ochoa, Marco | Concrete LaborerChicago Department Of Transportation | $53.00/hr |
| Ezell, Rodney | Asphalt ForemanChicago Department Of Transportation | $53.90/hr |
| Lewis, Troy | Foreman Of LinemenChicago Department Of Transportation | $73.73/hr |
| Guzman, Andres | Pool Motor Truck DriverChicago Department Of Transportation | $50.23/hr |
| Clayton, Latoya | Dispatcher - AsphaltChicago Department Of Transportation | $53.00/hr |
| Hyler, Rashaun V | Lamp Maintenance WorkerChicago Department Of Transportation | $52.40/hr |
| Celia, Nicola | Concrete LaborerChicago Department Of Transportation | $53.00/hr |
| Iwanicki, Helen | Foreman Of CarpentersChicago Department Of Transportation | $61.01/hr |
| Cadenhead, Michael D | Pool Motor Truck DriverChicago Department Of Transportation | $50.23/hr |
| Davis, Charde A | Pool Motor Truck DriverChicago Department Of Transportation | $50.23/hr |
| Carrasquillo, Eric O | Pool Motor Truck DriverChicago Department Of Transportation | $50.23/hr |
| Woodard, Arnrea | Asphalt LaborerChicago Department Of Transportation | $53.00/hr |
| Vaughn Jr, Dedric | Concrete LaborerChicago Department Of Transportation | $53.00/hr |
| Dennis, Qiana A | Asphalt LaborerChicago Department Of Transportation | $53.00/hr |
| Beals, Braylon | Concrete LaborerChicago Department Of Transportation | $53.00/hr |
| Powers, Michael R | LinemanChicago Department Of Transportation | $67.18/hr |
| Rodriguez, William | LinemanChicago Department Of Transportation | $67.18/hr |
| Ferguson, Javaris V | LinemanChicago Department Of Transportation | $67.18/hr |
| Misch, John | Hoisting EngineerChicago Department Of Transportation | $68.80/hr |
| Cherry, Terrah B | Concrete LaborerChicago Department Of Transportation | $53.00/hr |
| Biondo, Anthony A | Sign HangerChicago Department Of Transportation | $45.48/hr |
| Johnson, Anthony L | Asphalt LaborerChicago Department Of Transportation | $53.00/hr |
| Sosa, David L | Hoisting EngineerChicago Department Of Transportation | $68.80/hr |
| Pacella, Anthony J | Asphalt LaborerChicago Department Of Transportation | $53.00/hr |
1,251–1,282 of 1,282PrevNext