City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching1,282397 salaried · 885 hourly
Median salary$122,520salaried staff only (397)
Average salary$118,482highest $221,928
Median hourly rate$53.00/hrhourly staff only (885)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Chicago Department Of Transportation
1,282 people| Name | Job title | Pay |
|---|---|---|
| Shakir, Akilah C | District Clerk - AsphaltChicago Department Of Transportation | $56,112 |
| Jones, Kala | Administrative AssistantChicago Department Of Transportation | $56,124 |
| Short, Tameka | Administrative AssistantChicago Department Of Transportation | $56,124 |
| Reyes, Rosemarie | Administrative AssistantChicago Department Of Transportation | $56,124 |
| Claybrooks, Debra | Bridge OperatorChicago Department Of Transportation | $58,728 |
| Guzman, Ricardo | Bridge OperatorChicago Department Of Transportation | $58,728 |
| Williams, Evon D | Bridge OperatorChicago Department Of Transportation | $58,728 |
| Gonzalez, Eva M | Administrative AssistantChicago Department Of Transportation | $58,764 |
| Tominello-Yarus, Jennifer M | District Clerk - AsphaltChicago Department Of Transportation | $61,524 |
| Brandon, Brianna N | District Clerk - AsphaltChicago Department Of Transportation | $61,524 |
| Mcnulty, Lee | Bridge OperatorChicago Department Of Transportation | $61,524 |
| Karabatsos, Nicholas C | Bridge OperatorChicago Department Of Transportation | $61,524 |
| May, Shakira | Accounting TechnicianChicago Department Of Transportation | $61,548 |
| Morris, Tevin | Administrative AssistantChicago Department Of Transportation | $61,548 |
| Lopez, Jesus B | Accounting TechnicianChicago Department Of Transportation | $61,548 |
| Gonzalez Sr, Julio | Bridge OperatorChicago Department Of Transportation | $64,440 |
| Holmes, Kevin D | Bridge OperatorChicago Department Of Transportation | $64,440 |
| Omonombe, Therese M | Accounting TechnicianChicago Department Of Transportation | $64,488 |
| Herrera, Benito | Engineering Technician IIIChicago Department Of Transportation | $64,488 |
| Swarn, Kim | Administrative Services Officer IChicago Department Of Transportation | $67,572 |
| Harper, Brandy N | Bridge OperatorChicago Department Of Transportation | $67,572 |
| Sims, Latoya L | Bridge OperatorChicago Department Of Transportation | $67,572 |
| Tucker, Melvin M | Bridge OperatorChicago Department Of Transportation | $67,572 |
| Cooke, Breana | Bridge OperatorChicago Department Of Transportation | $67,572 |
| Lozano, Wayne M | Bridge OperatorChicago Department Of Transportation | $67,572 |
| Wrice, Imani | Senior Administrative AssistantChicago Department Of Transportation | $67,608 |
| Aguayo, Valeria | Administrative AssistantChicago Department Of Transportation | $67,608 |
| Little, Valencia S | AccountantChicago Department Of Transportation | $68,616 |
| Mui, Jaylin A | Field Service Specialist IIChicago Department Of Transportation | $70,740 |
| Caver, Jesse | Bridge OperatorChicago Department Of Transportation | $70,740 |
| Zangariya, Soheb M | AccountantChicago Department Of Transportation | $70,752 |
| Brown, Taquita | Senior Administrative AssistantChicago Department Of Transportation | $70,752 |
| Alsufy, Roaa S | AccountantChicago Department Of Transportation | $70,752 |
| Vossoughi, John | Field Service Specialist IIChicago Department Of Transportation | $74,136 |
| Cage, Calvin | Safety SpecialistChicago Department Of Transportation | $74,136 |
| Corradino, Chad D | Safety SpecialistChicago Department Of Transportation | $74,136 |
| Wright, Marketta S | Administrative Services Officer IChicago Department Of Transportation | $74,172 |
| Thompson, Deborah L | Staff AsstChicago Department Of Transportation | $74,172 |
| Bertucci-Vega, Christie A | Staff AsstChicago Department Of Transportation | $74,172 |
| Dillon, Madgie L | Administrative Services Officer IChicago Department Of Transportation | $74,172 |
| Kamel, Nivien | Contracts Review Specialist IIChicago Department Of Transportation | $74,172 |
| Biziak, Andrzei M | Bridge OperatorChicago Department Of Transportation | $74,868 |
| Doby, Brandon | Bridge OperatorChicago Department Of Transportation | $74,868 |
| Barnett, Lisa M | Accounting TechnicianChicago Department Of Transportation | $74,916 |
| Patrick, Antoine | Accounting TechnicianChicago Department Of Transportation | $74,916 |
| Miller, Isaiah | Engineering Technician VChicago Department Of Transportation | $75,336 |
| Mishael, Hamza S | Engineering Technician VChicago Department Of Transportation | $75,336 |
| Paul-Emile, Jeoneva N | Staff Assistant - ExcludedChicago Department Of Transportation | $75,936 |
| Strickland, Lorenzo O | Field Service Specialist IIChicago Department Of Transportation | $77,628 |
| Alvarado, Gabriel | Field Service Specialist IIChicago Department Of Transportation | $77,628 |
1–50 of 1,282PrevNext