City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching1,986988 salaried · 998 hourly
Median salary$91,788salaried staff only (988)
Average salary$98,762highest $360,504
Median hourly rate$50.23/hrhourly staff only (998)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Chicago Department Of Aviation
1,986 people| Name | Job title | Pay |
|---|---|---|
| Mc Murray, Michael J | Commissioner Of AviationChicago Department Of Aviation | $360,504 |
| Payne, Tracey H | First Deputy Commissioner - 41Chicago Department Of Aviation | $228,300 |
| Achilles, Amber L | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $223,644 |
| Hayden, Duane D | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $223,644 |
| Diaz, Roberto | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $223,644 |
| Morgan, Tammi T | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $218,100 |
| Granados Perez, Elizabeth | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $218,100 |
| Rodriguez, Robert H | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $211,356 |
| Ahmed, Nafees | Deputy Commissioner - 42Chicago Department Of Aviation | $205,260 |
| Baughman, Zachary J | Managing Deputy Commissioner - 41Chicago Department Of Aviation | $202,644 |
| Lopez, Robert | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Daniel, Wayne A | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Morris, Anita C | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Serna, Castalia B | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Grimaldi, Frank J | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Kocerka, Andrzelika | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Towns, Thyatiria A | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Easter, Phyllinis M | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Frame, Aaron J | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Harney, James M | Deputy Commissioner - 42Chicago Department Of Aviation | $198,636 |
| Tripplet, Charis D | Deputy Commissioner - 42Chicago Department Of Aviation | $190,116 |
| Laera, John P | Assistant Commissioner -43Chicago Department Of Aviation | $178,356 |
| King, Marcus A | Pr Telecommunications SpecialistChicago Department Of Aviation | $178,188 |
| Jaworski, Jerzy A | Deputy Commissioner - 42Chicago Department Of Aviation | $178,104 |
| Arizzi, Brian T | Deputy Commissioner - 42Chicago Department Of Aviation | $178,104 |
| Elue, Vera | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Mullane, William E | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Randerson, Jeffrey R | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Garascia, Dominic J | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Gillespie, Adella G | Contracts AdministratorChicago Department Of Aviation | $172,728 |
| Celik, Vildana | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Jaupi, Ariana | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Liu, Lixia | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Villalpando, Sonia | Director Of FinanceChicago Department Of Aviation | $172,728 |
| Mcgleam, Matthew M | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Alavi, Saaema B | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Roche, Nicole L | Contracts Administrator-43Chicago Department Of Aviation | $172,728 |
| Gaspar, Ricardo | Dir Of Facilities ManagementChicago Department Of Aviation | $172,728 |
| Ranne, Raimond H | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Sonaike, Adedunke D | Director Of FinanceChicago Department Of Aviation | $172,728 |
| Pundavela, Christine N | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Bianciotto, Matthew S | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Johnson, Russell L | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Serb, Joseph A | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Miranda, Zoraya | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Neely, Elgie Rena | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Limon, Frank | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Wytaniec, Jeffrey | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Pilarcik, Andrew J | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
| Mc Donnell, Rosemary C | Assistant Commissioner -43Chicago Department Of Aviation | $172,728 |
1–50 of 1,986PrevNext