City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching9999 salaried · 0 hourly
Median salary$57,372salaried staff only (99)
Average salary$67,470highest $154,056
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Board Of Election Commissioners
99 people| Name | Job title | Pay |
|---|---|---|
| Parker, Aaron C | Polling Place Investigator IIIBoard Of Election Commissioners | $58,812 |
| Fisher, Lashelle L | Election Equipment & Supply Spec IIIBoard Of Election Commissioners | $60,276 |
| Molina, Cassandra | Principal Clerk-ElectionsBoard Of Election Commissioners | $60,276 |
| Logan, Nicolas L | Principal Clerk-ElectionsBoard Of Election Commissioners | $60,276 |
| Davis, Richard M | Election Equipment & Supply Spec IIBoard Of Election Commissioners | $60,276 |
| Detrayon, Edward | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $60,276 |
| Hammonds, Christopher N | Polling Place Investigator IIBoard Of Election Commissioners | $60,276 |
| Morris, Geneva | Principal Clerk-ElectionsBoard Of Election Commissioners | $66,528 |
| Turpin, Rena | Election Equipment & Supply Spec IIIBoard Of Election Commissioners | $66,528 |
| Gilmer, Jermaine C | Senior Clerk-ElectionsBoard Of Election Commissioners | $68,208 |
| Tran, Trang M | Senior Clerk-ElectionsBoard Of Election Commissioners | $68,208 |
| Boyd, Stevie | Senior Clerk-ElectionsBoard Of Election Commissioners | $69,912 |
| Tran, Trinh T | Senior Clerk-ElectionsBoard Of Election Commissioners | $69,912 |
| Horton, Betty R | Senior Clerk-ElectionsBoard Of Election Commissioners | $69,912 |
| Peterson, Oscar T | Senior Clerk-ElectionsBoard Of Election Commissioners | $69,912 |
| Robledo, Amanda S | Principal Clerk-ElectionsBoard Of Election Commissioners | $69,912 |
| Mehta, Kimico | Community Services Rep - B Of EBoard Of Election Commissioners | $71,652 |
| Galuszka, Monika K | Community Services Rep - B Of EBoard Of Election Commissioners | $71,652 |
| Pollock, Scott J | Asst To The Exec DirBoard Of Election Commissioners | $71,700 |
| Carrillo Barrios, Giovanna | Community Services Rep - B Of EBoard Of Election Commissioners | $73,440 |
| Thurman, Richard D | A/Suprv RedistrictingBoard Of Election Commissioners | $73,440 |
| Triplett, Carol | Supvr Registration-ElectionsBoard Of Election Commissioners | $74,424 |
| Simpson, Shaun | Supvr Of Mailroom OperationsBoard Of Election Commissioners | $76,284 |
| Wetzel-Johnson, Shelia A | Principal Clerk-ElectionsBoard Of Election Commissioners | $77,160 |
| Flores, Maria S | Principal Clerk-ElectionsBoard Of Election Commissioners | $77,160 |
| Williams, Ramona | Principal Clerk-ElectionsBoard Of Election Commissioners | $77,160 |
| Turner, Christopher R | A/Suprv RedistrictingBoard Of Election Commissioners | $79,092 |
| Esposito, Nicholas R | Ada Compliance Officer - B Of EBoard Of Election Commissioners | $79,176 |
| Cal, Yulinda M | A/Suprv RedistrictingBoard Of Election Commissioners | $83,100 |
| Powell, John C | Sr Supervisor-ElectionsBoard Of Election Commissioners | $83,208 |
| Zheng, Huan | Programmer-Board Of ElectionsBoard Of Election Commissioners | $85,176 |
| Spires, Deanna J | Warehouse Supervisor-ElectionsBoard Of Election Commissioners | $87,432 |
| Pickens, Brandon A | Supvr Of Polling-ElectionsBoard Of Election Commissioners | $87,432 |
| Mysliwiec, Paulina | Sr Supervisor-ElectionsBoard Of Election Commissioners | $90,756 |
| Adufah, Josemay | Computer Appl Analyst II-ElectionsBoard Of Election Commissioners | $91,896 |
| Faryjewicz, Pawel J | Computer Appl Analyst II-ElectionsBoard Of Election Commissioners | $93,048 |
| Taylor, Jay T | Asst Manager - Bd Of ElectionsBoard Of Election Commissioners | $94,632 |
| Smith, Delilah L | Asst Manager - Bd Of ElectionsBoard Of Election Commissioners | $97,464 |
| Appah, Doite F | Asst Manager - Bd Of ElectionsBoard Of Election Commissioners | $102,984 |
| Hurde, Derrick L | Asst Manager - Bd Of ElectionsBoard Of Election Commissioners | $112,044 |
| Roman, Carolina | Contracts Coord - B Of EBoard Of Election Commissioners | $121,356 |
| Tomecek, Christopher J | Division Manager - Bd Of ElectionsBoard Of Election Commissioners | $124,980 |
| Hurde, Clinton W | Division Manager - Bd Of ElectionsBoard Of Election Commissioners | $124,985 |
| Gutierrez, Jorge | Division Manager - Bd Of ElectionsBoard Of Election Commissioners | $127,524 |
| Carrillo-Walker, Kimberly L | Division Manager - Bd Of ElectionsBoard Of Election Commissioners | $130,052 |
| Lin, Matthew H | Division Manager - Bd Of ElectionsBoard Of Election Commissioners | $130,065 |
| Lewicki, Audra A | Division Manager - Bd Of ElectionsBoard Of Election Commissioners | $133,982 |
| Chase, Alan | Software Dev Coord - Bd Of ElectionsBoard Of Election Commissioners | $138,060 |
| Caruso, Mary B | Asst Executive Dir - Bd Of ElectionsBoard Of Election Commissioners | $154,056 |
51–99 of 99PrevNext