City employee salaries
Name, job title, department, and pay for every City of Chicago employee. Search anyone, sort by pay, and drill into any department.
Employees matching9999 salaried · 0 hourly
Median salary$57,372salaried staff only (99)
Average salary$67,470highest $154,056
Median hourly rate—hourly staff only (0)
By department
headcount · average salaried pay- Chicago Police Department12,157$118,207
- Chicago Fire Department4,780$129,517
- Department Of Water Management2,049$114,152
- Department Of Streets And Sanitation2,012$110,574
- Chicago Department Of Aviation1,986$98,762
- Chicago Department Of Transportation1,282$118,482
- Chicago Public Library1,089$90,849
- Department Of Fleet And Facility Management879$109,046
- Office Of Emergency Management And Communications869$90,549
- Chicago Department Of Public Health593$107,367
- Department Of Family And Support Services572$102,712
- Department Of Finance562$90,399
Showing the 12 largest of 39 departments — pick any of them in the filter below.
Board Of Election Commissioners
99 people| Name | Job title | Pay |
|---|---|---|
| Gladney, Malachi M | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $40,620 |
| Cameron, Laquantis S | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $40,620 |
| Doubrava, Gabriela A | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $40,620 |
| Barker-Droughns, Monique L | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Mcintyre, Nicholas | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Estes, Cassandra | Election Equipment & Supply Spec IBoard Of Election Commissioners | $42,672 |
| Randolph, Shontaa D | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Pruitt, Aki | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Toby Brown, Chiquita S | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Garcia, Christopher A | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $42,672 |
| Mcclain, Ryan E | Election Equipment & Supply Spec IBoard Of Election Commissioners | $43,728 |
| Davis, Cheryl | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $43,728 |
| Guzman, Melissa M | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $44,820 |
| Eberhart, Markesa I | Election Equipment & Supply Spec IBoard Of Election Commissioners | $44,820 |
| Perez, Cindy J | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $44,820 |
| Samik, Efe | Principal Clerk-ElectionsBoard Of Election Commissioners | $45,948 |
| Baker Jr, Ralph | Senior Clerk-ElectionsBoard Of Election Commissioners | $47,088 |
| Tollinchi, Judith | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $48,264 |
| Shorter, Bridgett D | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $48,264 |
| Tompkins, Angela A | Election Equipment & Supply Spec IIBoard Of Election Commissioners | $48,264 |
| Stokes, John E | Senior Clerk-ElectionsBoard Of Election Commissioners | $48,264 |
| Valentine, Dwayne | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $48,264 |
| Tarver, Mishonda D | Senior Clerk-ElectionsBoard Of Election Commissioners | $48,264 |
| Ruiz, Enrique J | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $48,264 |
| Gallardo, Angela | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $48,264 |
| Zabel, Sherry | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $48,264 |
| Boyd-Greathouse, Karen D | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $48,264 |
| Amaro, Antonio P | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $49,476 |
| Murchison, Tyneasha R | Principal Clerk-ElectionsBoard Of Election Commissioners | $50,712 |
| Pittman, Artee L | Election Equipment & Supply Spec IBoard Of Election Commissioners | $50,712 |
| Hogan, Bryant R | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $50,712 |
| Le, Xuan V | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $50,712 |
| Lin, Anthony | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $50,712 |
| Martin, Leona T | Senior Clerk-ElectionsBoard Of Election Commissioners | $51,984 |
| Wrice, Linda D | Clerk - Bd Of ElectionsBoard Of Election Commissioners | $51,984 |
| Johnson, Herman | Election Equipment & Supply Spec IIBoard Of Election Commissioners | $51,984 |
| Battle, Anthony C | Election Equipment & Supply Spec IIBoard Of Election Commissioners | $53,280 |
| Williams, Mia N | Senior Clerk-ElectionsBoard Of Election Commissioners | $53,280 |
| Pantoja, Julio C | Principal Clerk-ElectionsBoard Of Election Commissioners | $53,280 |
| Calderon, Giselle | Senior Clerk-ElectionsBoard Of Election Commissioners | $53,280 |
| Mckinney, Laquechia N | Principal Clerk-ElectionsBoard Of Election Commissioners | $53,280 |
| Durham, Jennifer M | Principal Clerk-ElectionsBoard Of Election Commissioners | $53,280 |
| Rousset, Ruben | Computer Appl Analyst I-ElectionsBoard Of Election Commissioners | $54,624 |
| Brackett, Sarah H | Principal Clerk-ElectionsBoard Of Election Commissioners | $54,624 |
| Moore, Michael A | Principal Clerk-ElectionsBoard Of Election Commissioners | $54,624 |
| Wall, Tyler J | Computer Appl Analyst I-ElectionsBoard Of Election Commissioners | $54,624 |
| Alegria, Cristina G | Senior Clerk-ElectionsBoard Of Election Commissioners | $55,980 |
| Garcia, Mario | Senior Clerk-ElectionsBoard Of Election Commissioners | $57,372 |
| Dixon, Lottie S | Principal Clerk-ElectionsBoard Of Election Commissioners | $57,372 |
| Ontiveros, Jesus N | Senior Clerk-ElectionsBoard Of Election Commissioners | $57,372 |
1–50 of 99PrevNext